« Indications · to the product
BELOUKHA
Use number: 008528-00/10-005
- Crops
- vegetable oyster, common salsify, bulbous chervil, Swedish turnip, horseradish, wild parsnip, black salsify, turnip (stubble turnip, early turnip etc.), topinambur, turnip-rooted parsley
- Pests
- annual monocotyledonous weeds, annual dicotyledonous weeds
- Area of use
- Outdoors
- Field of activity
- Herbicide
- Application technique
- spraying
- Applications per crop
- –
- Applications per growing season
- 2
- Type of authorisation
- Permit (minor use)
- authorised until
- 2027-12-01
Application rates
| Condition | Product rate | Water rate |
|---|---|---|
| 16 LH | 160 – 400 LH |
Pre-harvest intervals
| Crop | Pre-harvest interval | Remarks | excluded |
|---|---|---|---|
| bulbous chervil | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| vegetable oyster | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| Swedish turnip | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| common salsify | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| horseradish | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| wild parsnip | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| black salsify | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| turnip (stubble turnip, early turnip etc.) | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| topinambur | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| turnip-rooted parsley | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
Timing of application
- after emergence and/or planting
Remarks
- AA0171
- AT0087
- AP9600
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW642-1 | The product may not be applied in or in the immediate vicinity of surface or coastal waters. Irrespective of this, the minimum buffer zone from surface waters stipulated by state law must be observed. Violations may be punished by fines of up to 50 000 EUR. | – | – |