« Indications · to the product
NOFLY OD
Use number: 00B307-00/00-006
- Crops
- cucumber, zucchini, melon, cantaloupe, musky gourd, giant pumpkin, pumpkin, bottle gourd
- Pests
- thrips species
- Area of use
- greenhouse
- Field of activity
- Insecticide
- Application technique
- spraying
- Growth stage
- 10
- Applications per crop
- –
- Applications per growing season
- 4
- authorised until
- 2028-05-31
Application rates
| Condition | Product rate | Water rate |
|---|---|---|
| 2.5 LH | 500 – 1,000 LH |
Pre-harvest intervals
| Crop | Pre-harvest interval | Remarks | excluded |
|---|---|---|---|
| cucumber | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| zucchini | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| melon | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| cantaloupe | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| musky gourd | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| giant pumpkin | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| pumpkin | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
| bottle gourd | – | The PHI is covered by the conditions of use and/or the vegetation period remaining between the application of the plant protection product and the use of the product (e. g. harvest) or the setting of a PHI in days is not required resp. | – |
Timing of application
- from emergence of first larvae
Remarks
- AA0184