The authorisation has ended. Existing stocks may be used until 2013-09-30.
Mistral
Authorisation number: 004504-00
- Formulation
- Water dispersible granule
- first authorised
- 2001-05-07
- authorised until
- 2012-03-31
- Use-up period
- 2013-09-30
- Status
- Zeitablauf; erneute Zulassung
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Metribuzin | metribuzin | 700 g/kg | parent structure | Wirkstoff | no |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- Lexone (004504-60) Authorisation ended
- Profi Metribuzin (004504-61) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Metrimex | 009 | **MAC-GmbH [Hist.] | 2012-03-31 |
| Orefa Metribuzin 70 WG | 010 | Plantan GmbH | 2012-03-31 |
| Miorefa Metribuzin 70 WG | 011 | Plantan GmbH | 2012-03-31 |
| Metribuz | 012 | Distrimex GmbH | 2012-03-31 |
| Q-METRIBUZIN WG | 014 | Q-CHEM nv | 2012-03-31 |
| Albaugh Metribuzin | 015 | Albaugh Europe Sarl | 2012-03-31 |
| AGRO METRIBUZIN | 016 | Agro Trade Handelsgesellschaft mbH | 2012-03-31 |
| KEMICHEM-METRIBUZIN-II 700 WG | 017 | ** KeMiChem-Swiss GmbH [HIST] | 2012-03-31 |
| Golden Buzin WG | 019 | Goldengrass Ltd. | 2012-03-31 |
| Metribuz | 021 | Distrimex GmbH | 2012-03-31 |
| STEFUZIN | 023 | STEFES GmbH | 2012-01-09 |
| STAR Metribuzin | 024 | Star Agro | 2012-03-31 |
| Orefa Metribuzin 70 WG | 025 | Plantan GmbH | 2012-03-31 |
| STEFUZIN | 026 | Sparta Research Ltd. | 2012-03-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.