authorisation ends within 12 months: 2027-01-31
Quickdown
Authorisation number: 005693-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2007-06-21
- authorised until
- 2027-01-31
- Field of activity
- Herbicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- NIH-98510-H-0-EC
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Pyraflufen | pyraflufen | 24.2 g/L (26 g/L ethyl ester) | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMH14 | – | Mode of Action Group (HRAC/WSSA-Code): 14 |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- Nichino Europe Co. Ltd. (GB)
- Distribution
- Certis Belchim B.V. (DE)
Authorised uses (29)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| potato | kill of haulm | Outdoors | – | 005693-00/00-001 |
| potato | kill of haulm | Outdoors | – | 005693-00/00-002 |
| potato | kill of haulm | Outdoors | – | 005693-00/01-001 |
| hop | hop trimming | Outdoors Permit (minor use) | – | 005693-00/02-001 |
| potato | annual dicotyledonous weeds | Outdoors | – | 005693-00/03-001 |
| raspberry | kill of canes | Outdoors Permit (minor use) | – | 005693-00/04-001 |
| blackberry | kill of canes | Outdoors Permit (minor use) | – | 005693-00/04-002 |
| redcurrant, blackcurrant, white currant | Kill of suckers | Outdoors Permit (minor use) | – | 005693-00/04-003 |
| gooseberry | Kill of suckers | Outdoors Permit (minor use) | – | 005693-00/04-004 |
| grape vine | stump shoot | Outdoors Permit (minor use) | – | 005693-00/05-001 |
| raspberry | kill of canes | Outdoors Permit (minor use) | – | 005693-00/06-001 |
| blackberry | kill of canes | Outdoors Permit (minor use) | – | 005693-00/06-002 |
| redcurrant, blackcurrant, white currant | Kill of suckers | Outdoors Permit (minor use) | – | 005693-00/06-003 |
| gooseberry | Kill of suckers | Outdoors Permit (minor use) | – | 005693-00/06-004 |
| strawberry | kill of stolons | Outdoors Permit (minor use) | – | 005693-00/07-001 |
| European hazel | Kill of suckers | Outdoors Permit (minor use) | – | 005693-00/07-002 |
| blueberry, highbush | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 005693-00/08-001 |
| blueberry, highbush | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 005693-00/08-002 |
| woody nursery plants | cornbine, common dandelion, creeping thistle | Outdoors Permit (minor use) | – | 005693-00/09-001 |
| ornamental herbaceous perennial plants | cornbine, common dandelion, creeping thistle | Outdoors Permit (minor use) | – | 005693-00/10-001 |
| aromatic herbs | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 005693-00/11-001 |
| fruit vegetables, (-) zucchini | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 005693-00/12-001 |
| shoot vegetables | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 005693-00/12-002 |
| bulb crops | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 005693-00/12-003 |
| root and tuber vegetables | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 005693-00/12-004 |
| fruit vegetables, (-) zucchini | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 005693-00/12-005 |
| shoot vegetables | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 005693-00/12-006 |
| bulb crops | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 005693-00/12-007 |
| root and tuber vegetables | annual dicotyledonous weeds, annual monocotyledonous weeds | Outdoors Permit (minor use) | – | 005693-00/12-008 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW262 | The product is toxic for algae. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMH14 | Mode of Action Group (HRAC/WSSA-Code): 14 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
- The product is classified as harmless for populations of the species Chrysoperla carnea (lacewing).
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS05
- GHS07
- GHS08
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- May be fatal if swallowed and enters airways.
- Causes skin irritation.
- May cause an allergic skin reaction.
- Causes serious eye damage.
- Harmful if inhaled.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Use only outdoors or in a well-ventilated area.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF SWALLOWED: Do NOT induce vomiting.
- IF ON SKIN: Wash with plenty of water/...
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Take off contaminated clothing and wash it before reuse.
- Collect spillage.
- Store locked up.
- Dispose of contents/container to ...
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Coltello | 001 | Star Chemicals doo | 2027-01-31 |
| Coltello | 002 | Star Chemicals doo | 2027-01-31 |
| Gozai | 003 | MENORA GmbH | 2027-01-31 |
| STAR Pyraflufen | 004 | STAR Agro Handels GmbH | 2027-01-31 |
| Piramax EC | 005 | MENORA GmbH | 2027-01-31 |
| Coltello | 008 | Star Chemicals doo | 2027-01-31 |
| Coltello | 009 | Star Chemicals doo | 2027-01-31 |
| PYRAFLU | 010 | Agrimotion Deutschland GmbH i. L. | 2027-01-31 |
| Piramax EC | 011 | STAR Agro Handels GmbH | 2027-01-31 |
| Coltello | 012 | Star Chemicals doo | 2027-01-31 |
| Coltello | 013 | Star Chemicals doo | 2027-01-31 |
| Pyraflufen | 014 | ALOA Handels GmbH | 2027-01-31 |
| Pyraflufen | 015 | ALOA Handels GmbH | 2027-01-31 |
| Pyraflufen | 016 | ALOA Handels GmbH | 2027-01-31 |
| Pyraflufen | 017 | ALOA Handels GmbH | 2027-01-31 |
| Kabuki | 018 | STAR Agro Handels GmbH | 2027-01-31 |
| Kabuki | 019 | MENORA GmbH | 2027-01-31 |
| POMDOWN | 020 | Crop Chem GmbH | 2027-01-31 |
| PYRAFLU | 021 | Agrimotion Europe GmbH | 2027-01-31 |
| PYRAFLU | 006 | **Agrimotion SA [Hist.] | 2024-02-01 |
Further information
Data source: PSM-API · Data as of: 2026-09-02
Only the authorisation notice together with the product label and instructions for use is legally binding.