The authorisation has ended. Existing stocks may be used until 2020-05-20.
AMISTAR Opti
Authorisation number: 005748-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2006-02-21
- authorised until
- 2019-10-31
- Use-up period
- 2020-05-20
- Status
- Antragsgemäß widerrufen
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Azoxystrobin | azoxystrobin | 80 g/L | parent structure | Wirkstoff | yes |
| Chlorthalonil | chlorothalonil | 400 g/L | parent structure | Wirkstoff | no |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- ZAKEO OPTI (005748-60) Authorisation ended
- InnoProtect AMISTAR Opti (005748-61) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| REALCHEMIE CHLORTALONIL & AZOXYSTROBIN | 001 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE CHLORTALONIL & AZOXYSTROBIN | 002 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| ASTORA | 004 | Raiffeisen Bezugs- und | 2019-11-20 |
| Realchemie Chlorthalonil & Azoxystrobin | 005 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Chlorthalonil & Azoxystrobin | 006 | AgroSeller Discount AG | 2018-09-12 |
| Allora | 007 | **Harvest Agrochemicals Ltd. [HIST.] | 2019-11-20 |
| Allora | 008 | **Harvest Agrochemicals Ltd. [HIST.] | 2019-11-20 |
| AZOXY PLUS | 009 | Star Chemicals doo | 2019-11-20 |
| VERSIS Chlorthalonil & Azoxystrobin | 010 | VERSIS S.A. | 2019-11-20 |
| Amistar Opti | 011 | MENORA GmbH | 2019-11-20 |
| Euro Star Opti | 012 | Crop Chem GmbH | 2019-11-20 |
| Amistar Opti | 013 | STAR Agro Handels GmbH | 2019-11-20 |
| Amistar Opti | 014 | STAR Agro Handels GmbH | 2019-11-20 |
| Azoxy Plus | 015 | Star Chemicals doo | 2019-11-20 |
| Azoxy Plus | 016 | Star Chemicals doo | 2019-11-20 |
| Euro Star Opti | 017 | Crop Chem GmbH | 2019-11-20 |
| CHLORAZOX | 018 | **Agrimotion SA [Hist.] | 2019-11-20 |
| Amistar Opti | 019 | MENORA GmbH | 2019-11-20 |
| CHLORAZOX | 020 | **Agrimotion SA [Hist.] | 2019-11-20 |
| Amistar Opti 480 SC | 021 | MENORA GmbH | 2019-11-20 |
| Azoxy Plus | 022 | Star Chemicals doo | 2019-11-20 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.