The authorisation has ended. Existing stocks may be used until 2018-06-05.
Rovral WG
Authorisation number: 006270-00
- Formulation
- Water dispersible granule
- first authorised
- 2007-12-13
- authorised until
- 2018-03-05
- Use-up period
- 2018-06-05
- Status
- Antragsgemäß widerrufen
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Iprodion | iprodione | 750 g/kg | parent structure | Wirkstoff | no |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| IPROTEC 750 WG | 003 | Agro Trade Handelsgesellschaft mbH | 2018-03-05 |
| REALCHEMIE IPRODION-I | 004 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE IPRODION-I | 005 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| ChemSource Iprodione | 006 | ChemSource Ltd | 2015-03-04 |
| IPRODION 75 WG | 007 | Agrostar SARL | 2018-03-05 |
| IPRODION 75 WG | 008 | Agrostar SARL | 2018-03-05 |
| Hiprodon 75WG | 009 | Genetti GmbH | 2018-03-05 |
| IPROTEC 750 WG | 010 | Cera Chem S.A.R.L. | 2017-01-31 |
| Rovral WG | 011 | Star Agro | 2017-08-31 |
| IPROTEC 75 WG | 012 | Crop Chem GmbH | 2018-03-05 |
| Starchem Iprodion WG | 013 | Star Chemicals doo | 2018-03-05 |
| IPROTEC 750 WG | 014 | C.P.C. Crop Protection Company S.A. | 2018-03-05 |
| Rovral WG | 015 | MENORA GmbH | 2018-03-05 |
| Idor | 016 | **Harvest Agrochemicals Ltd. [HIST.] | 2018-03-05 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.