authorisation ends within 12 months: 2026-12-31
LONTREL 720 SG
Authorisation number: 006851-00
- Formulation
- Water soluble granule
- first authorised
- 2011-11-16
- authorised until
- 2026-12-31
- Field of activity
- Herbicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- 10061-19660-H-0-SG
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Clopyralid | clopyralid | 720 g/kg | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMO | – | Mode of Action (HRAC-Group): O |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- Corteva Agriscience Germany GmbH (DE)
- Distribution
- Corteva Agriscience Germany GmbH (DE)
Authorised uses (17)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| sugar beet, fodder beet | creeping thistle | Outdoors | – | 006851-00/00-001 |
| sugar beet, fodder beet | field chamomile, chamomille spec. | Outdoors | – | 006851-00/00-002 |
| winter oilseed rape | field chamomile, chamomille spec. | Outdoors | – | 006851-00/00-003 |
| maize | creeping thistle | Outdoors | – | 006851-00/00-004 |
| strawberry | field chamomile, chamomille spec., creeping thistle | Outdoors | – | 006851-00/00-005 |
| strawberry | field chamomile, chamomille spec., creeping thistle | Outdoors | – | 006851-00/00-006 |
| woody nursery plants | field chamomile, chamomille spec., creeping thistle | Outdoors | – | 006851-00/00-007 |
| bulb crops | field chamomile, chamomille spec., groundsel spec. | Outdoors Permit (minor use) | – | 006851-00/01-001 |
| bulb crops | creeping thistle | Outdoors Permit (minor use) | – | 006851-00/01-002 |
| bulb crops | field chamomile, chamomille spec., groundsel spec. | Outdoors Permit (minor use) | – | 006851-00/01-003 |
| bulb crops | creeping thistle | Outdoors Permit (minor use) | – | 006851-00/01-004 |
| rhubarb | field chamomile, chamomille spec., groundsel spec. | Outdoors Permit (minor use) | – | 006851-00/01-005 |
| rhubarb | creeping thistle | Outdoors Permit (minor use) | – | 006851-00/01-006 |
| sugar maize | field chamomile, chamomille spec., groundsel spec. | Outdoors Permit (minor use) | – | 006851-00/01-007 |
| sugar maize | creeping thistle | Outdoors Permit (minor use) | – | 006851-00/01-008 |
| asparagus | creeping thistle | Outdoors Permit (minor use) | – | 006851-00/02-001 |
| asparagus | creeping thistle | Outdoors Permit (minor use) | – | 006851-00/02-002 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SB010 | Keep out of children's reach. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| WMO | Mode of Action (HRAC-Group): O | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
- The product is classified as harmless for populations of the species Chrysoperla carnea (lacewing).
- The product is classified as harmless for populations of the species Aphidius rhopalosiphi (braconid wasp).
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Loxxon 720 SG | 006 | ALOA Handels GmbH | 2026-12-31 |
| AGROSELLER Clopyralid-I | 001 | AgroSeller Discount AG | 2018-09-12 |
| Realchemie Clopyralid-I | 002 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Cliomex 720 SG | 003 | **MAC-GmbH [Hist.] | 2024-02-12 |
| Norel | 005 | **Harvest Agrochemicals Ltd. [HIST.] | 2020-09-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.