The authorisation has ended. Existing stocks may be used until 2027-12-30.
Ranman Top
Authorisation number: 006860-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2011-10-14
- authorised until
- 2026-06-30
- Use-up period
- 2027-12-30
- Status
- Zeitablauf; erneute Zulassung
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Cyazofamid | cyazofamid | 160 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- SUGOI (006860-60) Authorisation ended
- Azuleo (006860-61) Authorisation ended
- KARITSU (006860-62) Authorisation ended
- LIVARTI (006860-63) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Realchemie Cyazofamid-I | 006 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Cyazofamid-I | 007 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Cyazofamid-I | 008 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| POMTAN | 009 | Crop Chem GmbH | 2026-06-30 |
| RANMAN TOP | 010 | Genetti GmbH | 2018-12-31 |
| CYAZOFAMID 160 | 011 | **BERNBECK LLP | 2023-02-02 |
| CYAZOFAM | 014 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Risum | 027 | **LTT Crops LTD [Hist.] | 2024-11-22 |
| CYAZOFAM | 029 | Agrimotion Deutschland GmbH i. L. | 2026-06-30 |
| Cyazo Top | 031 | Star Chemicals doo | 2026-06-30 |
| Ranman Top 160 SC | 032 | MENORA GmbH | 2026-06-30 |
| POMTAN | 033 | Crop Chem GmbH | 2026-06-30 |
| POMTAN | 034 | Crop Chem GmbH | 2026-06-30 |
| Cyazo Top | 035 | Star Chemicals doo | 2026-06-30 |
| Cyazo Top | 036 | Star Chemicals doo | 2026-06-30 |
| Cyazo Top | 037 | Star Chemicals doo | 2026-06-30 |
| CYAZOFAM | 038 | Agrimotion Deutschland GmbH i. L. | 2026-06-30 |
| Cyazo Top | 039 | Star Chemicals doo | 2026-06-30 |
| CYAZOFAM | 040 | Agrimotion Deutschland GmbH i. L. | 2026-06-30 |
| CYAZOFAM | 041 | Agrimotion Deutschland GmbH i. L. | 2026-06-30 |
| CYAZO TOP | 042 | Star Chemicals doo | 2026-06-30 |
| CAZOFAM | 043 | Agrimotion Deutschland GmbH i. L. | 2026-06-30 |
| Ranman Top | 044 | ewia GmbH | 2026-06-30 |
| Ranman Top 160 SC | 045 | ALOA Handels GmbH | 2026-06-30 |
| Cyazo Top | 046 | Star Chemicals doo | 2026-06-30 |
| Ranman Top | 047 | ewia GmbH | 2026-06-30 |
| CYAZOFAM | 048 | Agrimotion Deutschland GmbH i. L. | 2026-06-30 |
| Ranman Top | 049 | ALOA Handels GmbH | 2026-06-30 |
| Ranman Top | 050 | HünAgro AG | 2026-06-30 |
| Ranman Top 160 SC | 051 | STAR Agro Handels GmbH | 2026-06-30 |
| Ranman Top | 052 | STAR Agro Handels GmbH | 2026-06-30 |
| Ranman Top | 053 | STAR Agro Handels GmbH | 2026-06-30 |
| Ranman Top | 054 | MENORA GmbH | 2026-06-30 |
| Ranman Top | 055 | ewia Switzerland AG | 2026-06-30 |
| Azuleo | 056 | ewia Switzerland AG | 2026-06-30 |
| Azuleo | 057 | STAR Agro Handels GmbH | 2026-06-30 |
| Ranman Top | 058 | ALOA Handels GmbH | 2026-06-30 |
| Willow | 059 | WESTERN BRIDGE Sp. z. o. o. | 2026-06-30 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.