authorisation ends within 12 months: 2026-09-30
Cuprozin progress
Authorisation number: 006895-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2011-02-16
- authorised until
- 2026-09-30
- Field of activity
- Fungicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- 10061-02700-F-1-SC
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Kupferhydroxid | copper hydroxide | 383 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMFM1 | – | Mode of action (FRAC-Group): M1 |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- Cosaco GmbH (DE)
- Distribution
- Certis Belchim B.V. (DE)
Authorised uses (78)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| pome fruit | scab (Venturia spp.) | Outdoors | – | 006895-00/00-001 |
| pome fruit | scab (Venturia spp.) | Outdoors | – | 006895-00/00-002 |
| potato | late blight of potato (Phytophthora infestans) | Outdoors | – | 006895-00/00-004 |
| hop | downy mildew of hop (Pseudoperonospora humuli) | Outdoors | – | 006895-00/00-005 |
| grape vine | downy mildew of grapevine (Plasmopara viticola) | Outdoors | – | 006895-00/00-006 |
| pome fruit | European canker (Nectria galligena) | Outdoors | – | 006895-00/01-001 |
| asparagus | leaf spot (Stemphylium botryosum) | Outdoors | – | 006895-00/02-001 |
| cucumber | downy mildew of cucurbits (Pseudoperonospora cubensis) | Outdoors | – | 006895-00/02-002 |
| carrot | blight of carrot (Alternaria dauci) | Outdoors | – | 006895-00/02-003 |
| onion | downy mildew of onion (Peronospora destructor) | Outdoors | – | 006895-00/02-004 |
| stone fruits | fungal leaf spot diseases | Outdoors | – | 006895-00/02-005 |
| stone fruits | fungal leaf spot diseases | Outdoors | – | 006895-00/02-006 |
| potato | black leg (Erwinia carotovora) | Outdoors | – | 006895-00/02-009 |
| ornamentals | bacterial leaf spot organisms | Outdoors | – | 006895-00/02-013 |
| ornamentals | bacterial leaf spot organisms | Outdoors | – | 006895-00/02-014 |
| ornamentals | bacterial leaf spot organisms | Outdoors | – | 006895-00/02-015 |
| celeriac | leaf spot (Septoria apiicola) | Outdoors Permit (minor use) | – | 006895-00/03-001 |
| tomato | late blight (Phytophthora infestans) | greenhouse Permit (minor use) | – | 006895-00/03-002 |
| tomato | leaf spot of potatoe (Septoria lycopersici) | greenhouse Permit (minor use) | – | 006895-00/03-003 |
| tomato | early blight (Alternaria solani) | greenhouse Permit (minor use) | – | 006895-00/03-004 |
| bush pumpkin, zucchini | fungal leaf spot diseases, downy mildew of cucurbits (Pseudoperonospora cubensis) | Outdoors Permit (minor use) | – | 006895-00/03-005 |
| musky gourd, giant pumpkin, pumpkin, bottle gourd | fungal leaf spot diseases, downy mildew of cucurbits (Pseudoperonospora cubensis) | Outdoors Permit (minor use) | – | 006895-00/03-006 |
| grape vine | red fire disease of grapevine (Pseudopezicula tracheiphila) | Outdoors Permit (minor use) | – | 006895-00/04-001 |
| strawberry | angular leaf spot of strawberry (Xanthomonas fragariae) | Outdoors Permit (minor use) | – | 006895-00/05-003 |
| strawberry | angular leaf spot of strawberry (Xanthomonas fragariae) | greenhouse Permit (minor use) | – | 006895-00/05-004 |
| currant-like berries | leaf spot (Drepanopeziza ribis) | Outdoors Permit (minor use) | – | 006895-00/05-005 |
| currant-like berries | leaf spot (Drepanopeziza ribis) | greenhouse Permit (minor use) | – | 006895-00/05-006 |
| currant-like berries | rust of gooseberry (Cronartium ribicola) | Outdoors Permit (minor use) | – | 006895-00/05-007 |
| currant-like berries | rust of gooseberry (Cronartium ribicola) | greenhouse Permit (minor use) | – | 006895-00/05-008 |
| blueberry, highbush | dieback disease (Godronia cassandrae) | Outdoors Permit (minor use) | – | 006895-00/05-009 |
| blueberry, highbush | dieback disease (Godronia cassandrae) | greenhouse Permit (minor use) | – | 006895-00/05-010 |
| raspberry-like berries | Phragmidium rust species | Outdoors Permit (minor use) | – | 006895-00/05-011 |
| raspberry-like berries | Phragmidium rust species | greenhouse Permit (minor use) | – | 006895-00/05-012 |
| raspberry | spur blight (Didymella applanata), cane blight, cane spot of raspberry (Gloeosporium necator) | Outdoors Permit (minor use) | – | 006895-00/05-013 |
| raspberry | spur blight (Didymella applanata), cane blight, cane spot of raspberry (Gloeosporium necator) | greenhouse Permit (minor use) | – | 006895-00/05-014 |
| blackberry | cane spot of blackberry (Rhabdospora ruborum) | Outdoors Permit (minor use) | – | 006895-00/05-015 |
| blackberry | cane spot of blackberry (Rhabdospora ruborum) | greenhouse Permit (minor use) | – | 006895-00/05-016 |
| stone fruits | dieback (Valsa leucostoma) | Outdoors Permit (minor use) | – | 006895-00/05-017 |
| apricot, peach | leaf curl of peach (Taphrina deformans) | Outdoors Permit (minor use) | – | 006895-00/05-018 |
| pome fruit | Phytophthora cactorum | Outdoors Permit (minor use) | – | 006895-00/05-019 |
| lettuce species | downy mildew of lettuce (Bremia lactucae) | Outdoors Permit (minor use) | – | 006895-00/06-001 |
| lettuce species | downy mildew of lettuce (Bremia lactucae) | seedling production (greenhouse) Permit (minor use) | – | 006895-00/06-002 |
| spinach and related species | downy mildew (Peronosporaceae) | Outdoors Permit (minor use) | – | 006895-00/06-003 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | Alternaria brassicae | Outdoors Permit (minor use) | – | 006895-00/06-004 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | Alternaria brassicae | seedling production (greenhouse) Permit (minor use) | – | 006895-00/06-005 |
| stone fruits | Pseudomonas syringae | Outdoors Permit (minor use) | – | 006895-00/07-001 |
| stone fruits | Pseudomonas syringae | Outdoors Permit (minor use) | – | 006895-00/07-002 |
| pome fruit | fire blight (Erwinia amylovora) | Outdoors Permit (minor use) | – | 006895-00/07-003 |
| ornamentals | fungal leaf spot diseases | greenhouse Permit (minor use) | – | 006895-00/08-001 |
| shallot, garlic, pearl onion | downy mildew of onion (Peronospora destructor) | Outdoors Permit (minor use) | – | 006895-00/09-002 |
| walnut | bacterial blight of walnut (Xanthomonas juglandis) | Outdoors Permit (minor use) | – | 006895-00/10-001 |
| plum, damson plum | bladder plums (Taphrina pruni) | Outdoors Permit (minor use) | – | 006895-00/11-001 |
| grape vine | black rot of grapevine (Guignardia bidwellii) | Outdoors Permit (minor use) | – | 006895-00/12-001 |
| stone fruits | Pseudomonas syringae | Outdoors Permit (minor use) | – | 006895-00/13-001 |
| strawberry | angular leaf spot of strawberry (Xanthomonas fragariae) | Outdoors Permit (minor use) | – | 006895-00/14-001 |
| strawberry | angular leaf spot of strawberry (Xanthomonas fragariae) | greenhouse Permit (minor use) | – | 006895-00/14-002 |
| root and tuber vegetables, (-) carrot, (-) celeriac | fungal leaf spot diseases | Outdoors Permit (minor use) | – | 006895-00/15-001 |
| lettuce species | downy mildew of lettuce (Bremia lactucae) | greenhouse Permit (minor use) | – | 006895-00/16-001 |
| lettuce species, turnip (stubble turnip, early turnip etc.), small radish, garden radish, pea +4 | downy mildew (Peronosporaceae) | greenhouse Permit (minor use) | – | 006895-00/16-002 |
| kohlrabi | downy mildew of crucifers (Peronospora parasitica) | Outdoors Permit (minor use) | – | 006895-00/18-001 |
| kohlrabi | downy mildew of crucifers (Peronospora parasitica) | greenhouse Permit (minor use) | – | 006895-00/18-002 |
| bulb crops | downy mildew of onion (Peronospora destructor) | Outdoors Permit (minor use) | – | 006895-00/20-001 |
| apricot, sweet cherry | fungal leaf spot diseases | greenhouse Permit (minor use) | – | 006895-00/21-001 |
| apricot, sweet cherry | dieback (Valsa leucostoma) | greenhouse Permit (minor use) | – | 006895-00/21-002 |
| apricot, sweet cherry | Pseudomonas syringae | greenhouse Permit (minor use) | – | 006895-00/21-003 |
| apricot, sweet cherry | dieback (Valsa leucostoma) | greenhouse Permit (minor use) | – | 006895-00/21-004 |
| apricot, sweet cherry | Pseudomonas syringae | greenhouse Permit (minor use) | – | 006895-00/21-005 |
| flowering brassicas | downy mildew of crucifers (Peronospora parasitica) | Outdoors Permit (minor use) | – | 006895-00/23-001 |
| curly kale | downy mildew (Peronosporaceae) | Outdoors Permit (minor use) | – | 006895-00/24-001 |
| Chinese cabbage | downy mildew (Peronosporaceae) | Outdoors Permit (minor use) | – | 006895-00/24-002 |
| ornamentals | bacterial leaf spot organisms | greenhouse Permit (minor use) | – | 006895-00/26-001 |
| ornamentals | fungal leaf spot diseases | Outdoors Permit (minor use) | – | 006895-00/27-001 |
| leek | downy mildew of onion (Peronospora destructor) | Outdoors Permit (minor use) | – | 006895-00/28-001 |
| stick celery, Italian fennel, rhubarb | fungal leaf spot diseases | Outdoors Permit (minor use) | – | 006895-00/30-001 |
| cucumber | fungal leaf spot diseases | greenhouse Permit (minor use) | – | 006895-00/31-001 |
| zucchini, bush pumpkin | fungal leaf spot diseases | greenhouse Permit (minor use) | – | 006895-00/31-002 |
| melon, musky gourd, giant pumpkin, pumpkin, bottle gourd | fungal leaf spot diseases | greenhouse Permit (minor use) | – | 006895-00/31-003 |
| small radish | downy mildew of crucifers (Peronospora parasitica) | greenhouse Permit (minor use) | – | 006895-00/32-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NT620-1 | The maximum total application rate of 3000 g pure copper per hectare per year on the same area - even if combined with other plant protection products containing copper - shall not be exceeded (with the exception of 4000 g pure copper per hectare per year in hop cultivation and against black rot in viticulture). | – | – |
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| NT621-1 | Within a five-year period (including the current year and the preceding four calendar years), the sum of the total application rate of 17,500 g pure copper per hectare in viticulture shall not be exceeded . | – | – |
| NT622 | In the years in which a total application rate of 3000 g pure copper per hectare is exceeded in viticulture, the competent authority of the country must be informed of the quantity effectively used and the exact size of the treated vine-growing area until 30 November of each year. | – | – |
| NT623 | In viticulture, the total application rates per hectare per year, indicating the exact area shall be documented in a suitable form. The records shall be kept for a minimum period of five years. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NO686 | The product is classified as damaging for populations of earthworms. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB199 | When applying the product with tractor-mounted, trailed or self-propelled application equipment, only vehicles with closed pressurized cabins (e.g. cabin category 3, if no respiratory protective equipment or particle-filtering masks are necessary or category 4, if gas-tight respiratory protective equipment is needed acc. to EN 15695-1 and -2) are suited to replace personal protective equipment during application. During all other activities outside of the cabin the prescribed personal protective equipment must be worn. In order to avoid contamination of the cabin, it is not permitted to enter the cabin with contaminated personal protective equipment (it should be deposited e.g. in an appropriate storage facility). Contaminated gloves should be washed before removing the gloves and hands should be washed before entering the cabin with pure water, respectively. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SF276-28HO | During the first 28 days after application in hops, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF276-28OS | During the first 28 days after application in fruit-tree crops and cane fruits, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF276-28WE | During the first 28 days after application in viticulture, it must be ensured that long-sleeved working clothes, sturdy footwear and protective gloves are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS120 | Wear standard protective gloves (plant protection) when handling/applying the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMFM1 | Mode of action (FRAC-Group): M1 | – | – |
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| NN370 | The product is classified as harmful for populations of the species Chrysoperla carnea (lacewing). | – | – |
| NN3842 | The product is classified as harmful for populations of the species Aphidius rhopalosiphi (braconid wasp). | – | – |
| NH621 | In addition to the information on the type and amount of active substance, the content of pure copper in the product must be stated on the containers and retail packaging. This information must be stated directly below the directions for use under NT620. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Typhlodromus pyri (predatory mite).
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS05
- GHS07
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes serious eye damage.
- Harmful if inhaled.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Use only outdoors or in a well-ventilated area.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Immediately call a POISON CENTER or a doctor/physician.
- Dispose of contents/container to ...
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Cuprozin progress | 001 | STAR Agro Handels GmbH | 2026-09-30 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.