authorisation ends within 12 months: 2027-08-31
SULCOGAN
Authorisation number: 006952-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2012-06-14
- authorised until
- 2027-08-31
- Field of activity
- Herbicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- NUD-93200-H-0-SC
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Sulcotrion | sulcotrione | 300 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMF2 | – | Mode of action (HRAC-Group): F2 |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- Nufarm Deutschland GmbH (DE)
- Distribution
- Nufarm Deutschland GmbH (DE)
Authorised uses (1)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| maize | annual dicotyledonous weeds | Outdoors | – | 006952-00/00-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NN260 | The product is classified as slightly harmful for populations of the species Aleochara bilineata (staphylinid beetle). | – | – |
| NN261 | The product is classified as slightly harmful for populations of the species Coccinella septempunctata (seven-spotted ladybird). | – | – |
| NN2842 | The product is classified as slightly harmful for populations of the species Aphidius rhopalosiphi (braconid wasp). | – | – |
| NN330 | The product is classified as harmful for populations of the species Pardosa amentata and P. palustris (lycosid spiders). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS120 | Wear standard protective gloves (plant protection) when handling/applying the product ready for application. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS420 | Wear a hat made of firm material with a wide brim when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| ST1102 | Wear particle-filtering half mask FFP2 or half mask with particle filter P2 (identification colour: white) according to the BVL guideline "Personal protective equipment for handling plant protection products", current version, when handling the undiluted product. | – | – |
| WMF2 | Mode of action (HRAC-Group): F2 | – | – |
| VH614 | In the technical active substance sulcotrione the content of hydrogen cyanide and the content of toluene may not exceed 80 mg/lg and 4 g/kg, respectively. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as harmless for populations of the species Poecilus cupreus (ground beetle).
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| SULCOTRION 300 SC | 002 | Madez | 2027-08-31 |
| MAIZEA | 014 | Agro Trade Handelsgesellschaft mbH | 2027-08-31 |
| Sulcogan | 016 | MENORA GmbH | 2027-08-31 |
| Sulcogan | 017 | STAR Agro Handels GmbH | 2027-08-31 |
| Sultrone | 001 | Genetti GmbH | 2018-12-31 |
| Realchemie Sulcotrion SC | 003 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Sulcotrion SC | 004 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Sulcotrion SC | 005 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Sulcotrion SC | 006 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Sulcotrion SC | 007 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Sulcotrion SC | 008 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Sulcotrion SC | 009 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Sulcotrion SC | 010 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Sulcotrion SC | 011 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Sulcotrione SC | 012 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Sulcotrion SC | 013 | AgroSeller Discount AG | 2018-09-12 |
| Sulcogan | 015 | Star Agro | 2017-08-31 |
Further information
Data source: PSM-API · Data as of: 2026-09-02
Only the authorisation notice together with the product label and instructions for use is legally binding.