authorisation ends within 12 months: 2027-06-30
LIFE SCIENTIFIC LAMBDA-CYHALOTHRIN
Authorisation number: 007213-61 Distribution extension
- Formulation
- Capsule suspension
- first authorised
- 2022-01-13
- authorised until
- 2027-06-30
- Field of activity
- Insecticide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- 11281-12345-I-1-CS
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| lambda-Cyhalothrin | lambda-cyhalothrin | 100 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMI3A | – | Mode of Action (IRAC-Group): 3A |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- Life Scientific Limited (IE)
- Distribution
- Life Scientific Germany GmbH (DE)
Authorised uses (15)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| winter soft wheat, winter barley, winter oats, durum wheat | aphids as virus vectors | Outdoors | – | 007213-61/00-001 |
| winter soft wheat, durum wheat, oats, barley, spring soft wheat | English grain aphid, grain aphid | Outdoors | – | 007213-61/00-002 |
| oilseed rape | rape flea beetle | Outdoors | – | 007213-61/00-003 |
| oilseed rape | blossom beetle | Outdoors | – | 007213-61/00-004 |
| oilseed rape | cabbage gall midge, cabbage seed weevil | Outdoors | – | 007213-61/00-005 |
| potato | aphids | Outdoors | – | 007213-61/00-006 |
| sugar beet | metallic flea beetles (Halticinae), beet fly, cutworm | Outdoors | – | 007213-61/00-007 |
| sugar beet | aphids | Outdoors | – | 007213-61/00-008 |
| fodder beet | aphids | Outdoors | – | 007213-61/00-009 |
| field bean | bean weevil | Outdoors | – | 007213-61/00-010 |
| pea | pea moth, green pea louse, bean weevil | Outdoors | – | 007213-61/00-011 |
| wild parsnip | cutworm | Outdoors | – | 007213-61/00-012 |
| carrot | cutworm | Outdoors | – | 007213-61/00-013 |
| flowering brassicas | aphids | Outdoors | – | 007213-61/00-014 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | aphids | Outdoors | – | 007213-61/00-016 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EO002 | SPo2: Wash all protective cloth after use. | – | – |
| NB6623 | The product may only be used in a mixture of fungicides of the ergosterol-biosynthesis-blocker group on flowering plants and on plants which are visited by bees in the evening after the daily bee flight until 11 p.m., unless the use of this mixture on flowering plants and plants which are visited by bees is explicitly allowed during bee flight in the fungicide's instructions for use. Bee Protection Ordinance of 22 July 1992, BGBI, I, p. 1410. | – | – |
| NN400 | The product is classified as harmful for populations of relevant beneficial organisms. | – | – |
| NN410 | The product is classified as harmful for populations of pollinating insects. The application of the product onto flowering crops should be avoided or performed in the evening in particular to protect wild bees. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB110 | The directive concerning requirements for personal protective gear in plant protection, "Personal protective gear for handling plant protection products" of the Federal Office of Consumer Protection and Food Safety must be observed. | – | – |
| SB193 | If the plant protection product comes into contact with skin (especially facial), it can cause burning or itching, without external signs of irritation. These effects must be regarded as a warning to avoid further exposure at all costs. If the symptoms do not disappear, or if they are joined by further symptoms, a doctor must be consulted. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS110 | Wear standard protective gloves (plant protection) when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS2202 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when applying/handling the product ready for application. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
| WMI3A | Mode of Action (IRAC-Group): 3A | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS06
- GHS08
- GHS09
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Harmful if swallowed.
- Fatal if inhaled.
- May cause allergy or asthma symptoms or breathing difficulties if inhaled.
- Very toxic to aquatic life with long lasting effects.
Distribution extensions
- TARAK (007213-00) Original product
- JAGUAR (007213-60)
- CYCLONE CS (007213-62)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.