The authorisation has ended. Existing stocks may be used until 2021-10-30.
Rubric
Authorisation number: 007468-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2014-06-12
- authorised until
- 2020-04-30
- Use-up period
- 2021-10-30
- Status
- Zulassungsende durch Zeitablauf
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Epoxiconazol | epoxiconazole | 125 g/L | parent structure | Wirkstoff | no |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| EPOXIC | 001 | Crop Chem GmbH | 2020-04-30 |
| Realchemie Epoxiconzol-II | 002 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Epoxiconazol-II | 003 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Epoxiconazol-II | 004 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Starchem Epoxiconazol | 005 | Star Chemicals doo | 2020-04-30 |
| Starchem Epoxiconazol | 006 | Star Chemicals doo | 2020-04-30 |
| AGROSELLER Epoxiconazol-II | 007 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Epoxiconazol-II | 008 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Epoxiconazol-II | 009 | AgroSeller Discount AG | 2018-09-12 |
| EPOXIC | 011 | Crop Chem GmbH | 2020-04-30 |
| VERSIS-EPOXI SC | 012 | VERSIS S.A. | 2020-04-30 |
| MAGIK | 013 | ALOA Handels GmbH | 2020-04-30 |
| Rekord 125 SC | 014 | MENORA GmbH | 2020-04-30 |
| Rubicon | 015 | **Harvest Agrochemicals Ltd. [HIST.] | 2020-04-30 |
| VERSIS EPOXI 125 SC | 016 | VERSIS S.A. | 2020-04-30 |
| VERSIS EPOXI 125 SC | 017 | VERSIS S.A. | 2020-04-30 |
| Starchem Epoxiconazol | 018 | Star Chemicals doo | 2020-04-30 |
| Rubric 125 SC | 019 | OGET Innovations GmbH | 2020-04-30 |
| Rubric 125 SC | 020 | MENORA GmbH | 2020-04-30 |
| EPOX 125 | 021 | **BERNBECK LLP | 2020-04-30 |
| Cubic | 022 | TOP CROP CHEM | 2020-04-30 |
| Rubric | 023 | MENORA GmbH | 2020-04-30 |
| EPOX 125 | 024 | **Agrimotion SA [Hist.] | 2020-04-30 |
| EPOXIC | 025 | Crop Chem GmbH | 2020-04-30 |
| EPOXIC | 026 | Crop Chem GmbH | 2020-04-30 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.