The authorisation has ended. Existing stocks may be used until 2022-11-30.
Sparviero
Authorisation number: 007563-00
- Formulation
- Capsule suspension
- first authorised
- 2014-03-24
- authorised until
- 2021-05-31
- Use-up period
- 2022-11-30
- Status
- Zulassungsende durch Zeitablauf
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| lambda-Cyhalothrin | lambda-cyhalothrin | 100 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Realchemie Lambda-Cyhalothrin 100 CS-II | 001 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Sparviero | 002 | Genetti GmbH | 2018-12-31 |
| AGROSELLER Lambda-Cyhalothrin 100 CS-II | 003 | AgroSeller Discount AG | 2018-09-12 |
| SPAZEON | 004 | Crop Chem GmbH | 2021-05-31 |
| Falco CS | 006 | **Direct Agrochemicals Ltd. [HIST.] | 2016-05-31 |
| Sprinz CS | 007 | Star Chemicals doo | 2021-05-31 |
| Realchemie lambda-Cyhalothrin 100 CS-II | 010 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| SPAZEON | 011 | Crop Chem GmbH | 2021-05-31 |
| Locket | 012 | Nouvelle Tec-Inter (NTI) | 2021-05-31 |
| lambda-CYHALOTHRIN 100 | 014 | **BERNBECK LLP | 2021-05-31 |
| Sparviero | 016 | STAR Agro Handels GmbH | 2021-05-31 |
| LAMBDA 100 | 019 | **Agrimotion SA [Hist.] | 2021-05-31 |
| Sparviero | 020 | MENORA GmbH | 2021-05-31 |
| K2 Budget | 021 | **LTT Crops LTD [Hist.] | 2021-05-31 |
| Arminius 100 CS | 022 | Phybelco SRL | 2021-05-31 |
Further information
Data source: PSM-API · Data as of: 2026-09-02
Only the authorisation notice together with the product label and instructions for use is legally binding.