The authorisation has ended. Existing stocks may be used until 2022-02-28.
Saracen
Authorisation number: 007767-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2015-02-13
- authorised until
- 2020-08-31
- Use-up period
- 2022-02-28
- Status
- Zeitablauf; erneute Zulassung
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Florasulam | florasulam | 50 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- Axclean (007767-60) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Realchemie Florasulam-I | 001 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Florasulam-I | 002 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Saracen | 003 | Star Agro | 2017-08-31 |
| PRIMACEN | 004 | Crop Chem GmbH | 2020-08-31 |
| AGROSELLER Florasulam-I | 005 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Florasulam-I | 006 | AgroSeller Discount AG | 2018-09-12 |
| Tolosa | 007 | Star Chemicals doo | 2020-08-31 |
| Tolosa | 008 | Star Chemicals doo | 2020-08-31 |
| Pares | 009 | **Harvest Agrochemicals Ltd. [HIST.] | 2020-08-31 |
| Realchemie Florasulam-I | 010 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Florasulam-I | 011 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Saracen 050 SC | 012 | MENORA GmbH | 2020-08-31 |
| Tolosa | 013 | Star Chemicals doo | 2020-08-31 |
| Tolosa | 014 | Star Chemicals doo | 2020-08-31 |
| Realchemie Florasulam-I | 015 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| FLORASULAM 50 | 016 | **BERNBECK LLP | 2020-08-31 |
| FLORA 50 | 017 | **BERNBECK LLP | 2020-08-31 |
| FLORA 50 | 018 | **BERNBECK LLP | 2020-08-31 |
| Saracen 050 SC | 019 | STAR Agro Handels GmbH | 2020-08-31 |
| FLORA 50 | 020 | **Agrimotion SA [Hist.] | 2020-08-31 |
| FLORA 50 | 021 | **Agrimotion SA [Hist.] | 2020-08-31 |
| FLORA 50 | 022 | **Agrimotion SA [Hist.] | 2020-08-31 |
| Tolosa | 023 | Star Chemicals doo | 2020-08-31 |
| Saracen | 024 | MENORA GmbH | 2020-08-31 |
| PRIMACEN | 025 | Crop Chem GmbH | 2020-08-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.