The authorisation has ended. Existing stocks may be used until 2026-12-10.
Mertil
Authorisation number: 008548-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2019-01-07
- authorised until
- 2025-12-10
- Use-up period
- 2026-12-10
- Status
- Antragsgemäß widerrufen
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Diflufenican | diflufenican | 200 g/L | parent structure | Wirkstoff | yes |
| Flufenacet | Flufenacet | 400 g/L | parent structure | Wirkstoff | no |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- Reliance (008548-60) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| MAKI 600 SC | 001 | Crop Chem GmbH | 2025-12-10 |
| DIFLUFEN | 003 | **Agrimotion SA [Hist.] | 2024-02-01 |
| DIFLUFEN | 004 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Mertil | 007 | STAR Agro Handels GmbH | 2025-12-10 |
| Mertil | 008 | STAR Agro Handels GmbH | 2025-12-10 |
| Reliance 600 SC | 009 | STAR Agro Handels GmbH | 2025-12-10 |
| DIFLUFEN | 010 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Reliance 600 SC | 011 | MENORA GmbH | 2025-12-10 |
| Mertil 600 SC | 012 | MENORA GmbH | 2025-12-10 |
| Flunican | 013 | Distrimex GmbH | 2025-12-10 |
| Flunican | 014 | Distrimex GmbH | 2025-12-10 |
| Mertil 600 SC | 015 | STAR Agro Handels GmbH | 2025-12-10 |
| MERTIL 600SC | 016 | RUDNIKAGRO Sp. z o.o. | 2025-12-10 |
| AGRIMEX RETIL | 017 | Agrimex UK Ltd. | 2025-12-10 |
| FLUFENIL | 018 | ALOA Handels GmbH | 2025-12-10 |
| Mertil | 019 | MENORA GmbH | 2025-12-10 |
| Fludigold 600 SC | 020 | Phybelco SRL | 2025-12-10 |
| Fludigold 600 SC | 021 | Phybelco SRL | 2025-12-10 |
| DIFLUFEN | 022 | **Agrimotion SA [Hist.] | 2024-02-01 |
| DIFLUFEN | 023 | Agrimotion Deutschland GmbH i. L. | 2025-12-10 |
| DIFLUFEN | 024 | Agrimotion Deutschland GmbH i. L. | 2025-12-10 |
| Motek | 025 | Star Chemicals doo | 2025-12-10 |
| DIFLUFEN | 026 | Agrimotion Deutschland GmbH i. L. | 2025-12-10 |
| Motek | 027 | Star Chemicals doo | 2025-12-10 |
| Mertil 600 SC | 028 | ALOA Handels GmbH | 2025-12-10 |
| MAKI 600 SC | 029 | Crop Chem GmbH | 2025-12-10 |
| Mertil | 030 | STAR Agro Handels GmbH | 2025-12-10 |
| Reliance | 031 | STAR Agro Handels GmbH | 2025-12-10 |
| Reliance | 032 | ALOA Handels GmbH | 2025-12-10 |
| Mertil | 033 | STAR Agro Handels GmbH | 2025-12-10 |
| Dein Bauernhof DFF-FF | 034 | Dein Bauernhof - Felix Teske | 2025-12-10 |
| Motek | 035 | Star Chemicals doo | 2025-12-10 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.