Fulial
Authorisation number: 00B116-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2024-05-02
- authorised until
- 2028-05-31
- Field of activity
- Fungicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- 11992-90185-F-0-SC
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Azoxystrobin | azoxystrobin | 250 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMFC3 | – | Mode of action (FRAC-Group): C3 |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
Authorised uses (40)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| cucumber | powdery mildew, downy mildew of cucurbits (Pseudoperonospora cubensis) | Outdoors | – | 00B116-00/00-001 |
| cucumber | powdery mildew, downy mildew of cucurbits (Pseudoperonospora cubensis) | greenhouse | – | 00B116-00/00-002 |
| tomato | Alternaria species (Alternaria spp.), powdery mildew (Leveillula taurica), late blight (Phytophthora infestans), Cladosporium species | Outdoors | – | 00B116-00/00-003 |
| tomato | Alternaria species (Alternaria spp.), powdery mildew (Leveillula taurica), late blight (Phytophthora infestans), Cladosporium species | greenhouse | – | 00B116-00/00-004 |
| sweet pepper (incl. peperoni and chili) | Alternaria species (Alternaria spp.), powdery mildew (Leveillula taurica), Sclerotinia sclerotiorum, grey mould (Botrytis cinerea) | Outdoors | – | 00B116-00/00-005 |
| sweet pepper (incl. peperoni and chili) | Alternaria species (Alternaria spp.), powdery mildew (Leveillula taurica), Sclerotinia sclerotiorum, grey mould (Botrytis cinerea) | greenhouse | – | 00B116-00/00-006 |
| onion | purple blotch (Alternaria porri), downy mildew of onion (Peronospora destructor), leaf spot (Cladosporium allii), rust (Puccinia allii) | Outdoors | – | 00B116-00/00-007 |
| chives | purple blotch (Alternaria porri), downy mildew of onion (Peronospora destructor), leaf spot (Cladosporium allii), rust (Puccinia allii) | Outdoors | – | 00B116-00/00-008 |
| onion | purple blotch (Alternaria porri), downy mildew of onion (Peronospora destructor), leaf spot (Cladosporium allii), rust (Puccinia allii) | Outdoors | – | 00B116-00/00-009 |
| carrot | blight of carrot (Alternaria dauci), powdery mildew | Outdoors | – | 00B116-00/00-010 |
| potato | Alternaria species (Alternaria spp.) | Outdoors | – | 00B116-00/00-011 |
| potato | Rhizoctonia solani | Outdoors | – | 00B116-00/00-012 |
| broccoli | Alternaria brassicae, white rust of crucifers (Albugo candida) | Outdoors | – | 00B116-00/00-013 |
| zucchini, musky gourd, giant pumpkin, pumpkin, bush pumpkin +2 | anthracnose of cucurbits (Glomerella lagenarium), powdery mildew (Erysiphe cichoracearum), gummosis of cucumber (Cladosporium cucumerinum) | Outdoors | – | 00B116-00/00-014 |
| zucchini, musky gourd, giant pumpkin, pumpkin, bush pumpkin +2 | anthracnose of cucurbits (Glomerella lagenarium), powdery mildew (Erysiphe cichoracearum), gummosis of cucumber (Cladosporium cucumerinum) | greenhouse | – | 00B116-00/00-015 |
| strawberry | powdery mildew (Sphaerotheca macularis), anthracnose of strawberry (Colletotrichum acutatum) | greenhouse | – | 00B116-00/00-016 |
| cauliflower | white rust of crucifers (Albugo candida), Alternaria brassicae, grey mould (Botrytis cinerea) | Outdoors | – | 00B116-00/00-017 |
| cauliflower | white rust of crucifers (Albugo candida), Alternaria brassicae, grey mould (Botrytis cinerea) | greenhouse | – | 00B116-00/00-018 |
| wheat | Alternaria species (Alternaria spp.), Fusarium species, powdery mildew (Erysiphe graminis), brown leaf rust of cereals (Puccinia recondita), leaf spot of wheat +2 | Outdoors | – | 00B116-00/00-019 |
| field bean | Ascochyta spec., Anthracnose of bean, pea (Colletotrichum lindemuthianum), Sclerotinia sclerotiorum, grey mould (Botrytis cinerea) | Outdoors | – | 00B116-00/00-020 |
| pea | blight (Ascochyta pisi), downy mildew of legumes (Peronospora viciae), grey mould (Botrytis cinerea), leaf spot of pea | Outdoors | – | 00B116-00/00-021 |
| barley | leaf blotch of cereals (Rhynchosporium secalis), Fusarium species, powdery mildew (Erysiphe graminis), brown rust of barley (Puccinia hordei), net blotch (Pyrenophora teres) | Outdoors | – | 00B116-00/00-022 |
| melon, cantaloupe | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber | Outdoors | – | 00B116-00/00-023 |
| maize | Helminthosporium-species, rust of maize (Puccinia sorghi) | Outdoors | – | 00B116-00/00-024 |
| oilseed rape | Alternaria brassicae, Sclerotinia sclerotiorum, grey mould (Botrytis cinerea), black leg of cruzifers (Leptosphaeria maculans) | Outdoors | – | 00B116-00/00-025 |
| ornamentals | powdery mildew (Podosphaera xanthii), white rust of chrysanthemum (Puccinia horiana), powdery mildew of rose (Sphaerotheca pannosa), white rust of crucifers (Albugo candida), grey mould (Botrytis cinerea) +6 | Outdoors | – | 00B116-00/00-026 |
| ornamentals | powdery mildew (Podosphaera xanthii), white rust of chrysanthemum (Puccinia horiana), powdery mildew of rose (Sphaerotheca pannosa), Pythium species (Pythium spp.), white rust of crucifers (Albugo candida) +6 | greenhouse | – | 00B116-00/00-027 |
| ornamentals | Rhizoctonia spp. | Outdoors | – | 00B116-00/00-028 |
| ornamentals | Rhizoctonia spp. | greenhouse | – | 00B116-00/00-029 |
| leek | purple blotch (Alternaria porri), downy mildew of leek (Phytophthora porri), leaf spot (Cladosporium allii), rust (Puccinia allii) | Outdoors | – | 00B116-00/00-030 |
| lettuce | powdery mildew, downy mildew of lettuce (Bremia lactucae), Sclerotinia sclerotiorum, grey mould (Botrytis cinerea), Rhizoctonia solani | Outdoors | – | 00B116-00/00-031 |
| lettuce | powdery mildew, downy mildew of lettuce (Bremia lactucae), Sclerotinia sclerotiorum, grey mould (Botrytis cinerea), Rhizoctonia solani | greenhouse | – | 00B116-00/00-032 |
| rye | leaf blotch of cereals (Rhynchosporium secalis), brown leaf rust of cereals (Puccinia recondita) | Outdoors | – | 00B116-00/00-033 |
| triticale | leaf blotch of cereals (Rhynchosporium secalis), Fusarium species, powdery mildew (Erysiphe graminis), brown leaf rust of cereals (Puccinia recondita), septoria-species (Septoria spp.) +1 | Outdoors | – | 00B116-00/00-034 |
| aubergine | early blight (Alternaria solani), powdery mildew (Leveillula taurica), late blight (Phytophthora infestans) | Outdoors | – | 00B116-00/00-035 |
| aubergine | early blight (Alternaria solani), powdery mildew (Leveillula taurica), late blight (Phytophthora infestans) | greenhouse | – | 00B116-00/00-036 |
| headed cabbage (white, red, oxheart, savoy cabbage) | black spot of cabbage (Alternaria brassicicola), grey mould (Botrytis cinerea), white rust of crucifers (Albugo candida) | Outdoors | – | 00B116-00/00-037 |
| headed cabbage (white, red, oxheart, savoy cabbage) | black spot of cabbage (Alternaria brassicicola), grey mould (Botrytis cinerea), white rust of crucifers (Albugo candida) | greenhouse | – | 00B116-00/00-038 |
| Brussels sprouts | Alternaria brassicae, white rust of crucifers (Albugo candida) | Outdoors | – | 00B116-00/00-039 |
| Brussels sprouts | Alternaria brassicae, white rust of crucifers (Albugo candida) | greenhouse | – | 00B116-00/00-040 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SF275-21ZB | During the first 21 days after application in ornamentals and nursery, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMFC3 | Mode of action (FRAC-Group): C3 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NN2002 | The product is classified as slightly harmful for populations of relevant beneficial predatory mites and spiders. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS09
Hazard statements
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Harmful if inhaled.
- Toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Use only outdoors or in a well-ventilated area.
- Call a POISON CENTER/doctor/... if you feel unwell.
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 1.00 LX 10 (11)
- 250.00 CX 10 (11)
- 500.00 CX 10 (11)
- 5.00 LX 22 (11)
- 100.00 CX 10 (11)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.