The authorisation has ended. Existing stocks may be used until 2017-06-30.
Fastac SC Super Contact
Authorisation number: 024018-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2005-01-14
- authorised until
- 2015-12-31
- Use-up period
- 2017-06-30
- Status
- Zulassungsende durch Zeitablauf
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| alpha-Cypermethrin | alpha-cypermethrin | 100 g/L | parent structure | Wirkstoff | no |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- IRO (024018-60) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Aztec 10 SC | 028 | AgroArt a.s. | 2015-03-04 |
| KeMiChem-Alpha-Cypermethrin 100 SC | 029 | ** KeMiChem-Swiss GmbH [HIST] | 2015-12-31 |
| Golden Alfa-Cyper 100 SC | 030 | Goldengrass Ltd. | 2015-12-31 |
| Casco SC | 031 | GloQuimicos LDA | 2015-12-31 |
| Alpha-C 100 | 033 | Unique Marketing SL | 2014-07-01 |
| Alpha-C 100 | 034 | Unique Marketing & Properties SL | 2015-12-31 |
| Fascon 10 SC | 003 | Agrofit GmbH | 2015-12-31 |
| Realchemie Alpha-Cypermethrin 10 % SC | 006 | Realchemie Nederland BV | 2015-12-31 |
| Alphamex-II 100 SC | 013 | **MAC-GmbH [Hist.] | 2015-12-31 |
| TAK TAK | 014 | Agro Trade Handelsgesellschaft mbH | 2015-12-31 |
| TAK TAK | 015 | Agro Trade Handelsgesellschaft mbH | 2015-12-31 |
| KeMiChem-Alphacypermethrin 100 SC | 016 | KeMiChem CZ spol. s.r.o. | 2015-12-01 |
| Agrotech-Alphacypermethrin 100 SC | 017 | Agrotech trading GmbH | 2015-03-04 |
| FASCON 10 SC | 018 | Agrofit GmbH | 2015-12-31 |
| CHEM TRADE-Alphacypermethrin 100 SC | 019 | KeMiChem CZ spol. s.r.o. | 2015-12-01 |
| Himex alpha-Cypermethrin SC Super Contact | 020 | HIMEX GmbH | 2015-12-31 |
| Himex alpha-Cypermethrin SC Super Contact | 021 | HIMEX GmbH | 2015-12-31 |
| Realchemie Alpha-Cypermethrin 10 % SC | 023 | **Realchemie Trading B.V. [Hist.] | 2015-12-31 |
| CROP TAK TAK | 024 | Crop Chem GmbH | 2015-12-31 |
| CROP TAK TAK | 025 | Crop Chem GmbH | 2015-12-31 |
| Ackerer-Gold Bellagro alpha-Cypermethrin SC Super Contact | 026 | **BELLAGRO BV [Hist.] | 2015-12-31 |
| Ackerer-Gold Bellagro alpha-Cypermethrin SC Super Contact | 027 | **BELLAGRO BV [Hist.] | 2015-12-31 |
Further information
Data source: PSM-API · Data as of: 2026-09-02
Only the authorisation notice together with the product label and instructions for use is legally binding.