The authorisation has ended. Existing stocks may be used until 2012-12-31.
Folicur
Authorisation number: 024028-00
- Formulation
- Emulsion, oil in water
- first authorised
- 1997-01-22
- authorised until
- 2010-03-31
- Use-up period
- 2012-12-31
- Status
- Zeitablauf; erneute Zulassung
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Tebuconazol | tebuconazole | 251.2 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Realchemie Tebuconazole | 006 | Realchemie Nederland BV | 2010-03-31 |
| Realchemie Tebuconazole | 015 | Realchemie Nederland BV | 2010-03-31 |
| Foliar 25 EW | 019 | Agrofit GmbH | 2010-03-31 |
| Folicur | 022 | AgriGuard Ltd. | 2010-03-31 |
| Foliar 25 EW | 023 | Agrofit GmbH | 2010-03-31 |
| Agrimex Tebuconazole 250 EW | 025 | Agrimex UK Ltd. | 2010-03-31 |
| Realchemie Tebuconazole | 026 | Realchemie Nederland BV | 2010-03-31 |
| Realchemie Tebuconazole | 029 | Realchemie Nederland BV | 2010-03-31 |
| Realchemie Tebuconazole | 030 | Realchemie Nederland BV | 2010-03-31 |
| Realchemie Tebuconazole | 031 | Realchemie Nederland BV | 2010-03-31 |
| Orefa Tebuconazol | 035 | Plantan GmbH | 2010-03-31 |
| Tebucon | 036 | Distrimex GmbH | 2010-03-31 |
| Orefa Tebuconazol | 037 | Plantan GmbH | 2010-03-31 |
| Tebuzol | 038 | Agro Trade Handelsgesellschaft mbH | 2010-03-31 |
| Agronal Tebuconazol 250 SL | 040 | Agronal Rotterdam B.V. | 2010-03-31 |
| Himex Tebuconazol 250 EW | 041 | HIMEX GmbH | 2010-03-31 |
| Himex Tebuconazol 250 EW | 042 | HIMEX GmbH | 2010-03-31 |
| Himex Tebuconazol 250 EW | 043 | HIMEX GmbH | 2010-03-31 |
| Tebuzol | 044 | Agro Trade Handelsgesellschaft mbH | 2010-03-31 |
| Folicur 250 EW | 045 | Star Agro | 2010-03-31 |
| Icon | 046 | AgriGuard Ltd. | 2010-03-31 |
| Routeone Tebuconazole 250 EW | 047 | Albaugh UK Limited | 2010-03-31 |
| STARCHEM TEBUCONAZOLE 250 EW | 048 | Star Chemicals doo | 2010-03-31 |
| Realchemie Tebuconazole | 052 | **Realchemie Trading B.V. [Hist.] | 2010-03-31 |
| Realchemie Tebuconazole | 053 | **Realchemie Trading B.V. [Hist.] | 2010-03-31 |
| Realchemie Tebuconazole | 054 | Realchemie Nederland BV | 2010-03-31 |
| ECON TEBUCONAZOL 250 EW | 059 | Econ Agrar GmbH | 2010-03-31 |
| Folicur | 060 | Zorn GmbH | 2010-03-31 |
| ECON Tebuconazol 250 EW | 061 | Econ Agrar GmbH | 2010-03-31 |
| ECON Tebuconazol 250 EW | 062 | Econ Agrar GmbH | 2010-03-31 |
| Routeone Tebuconazole 250 EW | 076 | Albaugh UK Limited | 2010-03-31 |
| Routeone Tebuconazole 250 EW | 077 | Albaugh UK Limited | 2010-03-31 |
| HIMEX Tebuconazol 250 EW | 079 | HIMEX GmbH | 2010-03-31 |
| MAM Tebuzol | 091 | MAM Company GmbH | 2010-03-31 |
| MAM Tebuzol | 092 | MAM Company GmbH | 2010-03-31 |
| Realchemie Tebuconazole | 097 | **Realchemie Trading B.V. [Hist.] | 2010-03-31 |
| Horizon 250 EW | 098 | Star Agro | 2010-03-31 |
| STAR Tebuconazol 250 EW | 099 | Star Agro | 2010-03-31 |
| Tebucon | 100 | Distrimex GmbH | 2010-03-31 |
| Folicur | 101 | Star Agro | 2010-03-31 |
| Folicur Solo | 102 | Star Agro | 2010-03-31 |
| Star Tebuconazol | 103 | Star Agro | 2010-03-31 |
| MAMBO EW | 113 | New Euro Chemicals S.A. | 2010-03-31 |
| TEBUZOL | 114 | Agro Trade Handelsgesellschaft mbH | 2010-03-31 |
| TEBUCUR 250 | 117 | Q-CHEM nv | 2010-03-31 |
| Orefa Tebuconazol | 118 | Plantan GmbH | 2010-03-31 |
| REALCHEMIE TEBUCONAZOLE | 119 | **Realchemie Trading B.V. [Hist.] | 2010-03-31 |
| Lagerhaus Tebuconazol | 120 | Lagerhaus LUX S.A. | 2010-03-31 |
| Lagerhaus Tebuconazol | 121 | Lagerhaus LUX S.A. | 2010-03-31 |
| Lagerhaus Tebuconazol | 123 | Lagerhaus LUX S.A. | 2010-03-31 |
| Orefa Tebuconazol | 124 | Plantan GmbH | 2010-03-31 |
| AGRIMEX TEBUCONAZOLE 250 EW | 125 | Agrimex UK Ltd. | 2010-03-31 |
| STEFES TEBU 250 EW | 126 | STEFES GmbH | 2010-03-31 |
| Folicur | 127 | Star Agro | 2010-03-31 |
| STAR Tebuconazol | 128 | Star Agro | 2010-03-31 |
| Sirius 250 EW | 131 | AgroArt a.s. | 2010-03-31 |
| Golden Tebucon 250 EW | 132 | Goldengrass Ltd. | 2010-03-31 |
| CHEMSOURCE TEBUCONAZOLE 250 | 140 | ChemSource Ltd | 2010-03-31 |
| REALCHEMIE TEBUCONAZOLE | 141 | **Realchemie Trading B.V. [Hist.] | 2010-03-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.