The authorisation has ended. Existing stocks may be used until 2024-07-23.
Dual Gold
Authorisation number: 024587-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2005-05-18
- authorised until
- 2024-04-23
- Use-up period
- 2024-07-23
- Status
- Antragsgemäß widerrufen
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| S-Metolachlor | S-metolachlor | 960 g/L | parent structure | Wirkstoff | no |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- Innoprotect Dual Gold (024587-60) Authorisation ended
- EFICA 960 EC (024587-61) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| METOLA GOLD | 004 | Agro Trade Handelsgesellschaft mbH | 2024-04-23 |
| REALCHEMIE S-METOLACHLOR | 006 | Realchemie Nederland BV | 2018-03-05 |
| Routeone S-Metolachlor | 007 | Albaugh UK Limited | 2024-04-23 |
| STARCHEM S-METOLACHLOR | 008 | Star Chemicals doo | 2024-04-23 |
| Realchemie S-Metolachlor | 009 | Realchemie Nederland BV | 2018-03-05 |
| Econ S-Metolachlor 960 EC | 010 | Econ Agrar GmbH | 2015-03-04 |
| Dual Gold | 011 | Zorn GmbH | 2024-04-23 |
| Econ S-Metolachlor 960 EC | 012 | Econ Agrar GmbH | 2015-03-04 |
| Dual Gold | 013 | Zorn GmbH | 2024-04-23 |
| CROP METOLA GOLD | 014 | Crop Chem GmbH | 2024-04-23 |
| CROP METOLA GOLD | 015 | Crop Chem GmbH | 2024-04-23 |
| VERDE S-METOLACHLOR | 016 | VERDE BIO S.A.S. DI CUNIAL | 2024-04-23 |
| Loclor 960 | 017 | Genetti GmbH | 2018-12-31 |
| Himex S-Metolachlor 960 EC | 018 | HIMEX GmbH | 2018-02-28 |
| Star S-Metolachlor | 019 | Star Agro | 2017-08-31 |
| ECON-S METOLACHLOR 960 EC | 020 | Econ Agrar GmbH | 2015-03-04 |
| REALCHEMIE S-METOLACHLOR | 021 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Erbifos Gold | 022 | Star Agro | 2017-08-31 |
| Dual Gold 960 EC | 023 | Star Agro | 2017-08-31 |
| STAR S-Metolachlor | 024 | Star Agro | 2017-08-31 |
| Lagerhaus S-Metolachlor | 025 | Lagerhaus LUX S.A. | 2017-06-07 |
| STAR S-Metolachlor | 026 | Star Agro | 2017-08-31 |
| Dual Gold 960 EC | 027 | Star Agro | 2017-08-31 |
| STAR S-Metolachlor | 029 | Star Agro | 2017-08-31 |
| STAR S-Metolachlor | 030 | Star Agro | 2017-08-31 |
| LS S-METOLACHLOR | 031 | Life Scientific Limited | 2024-04-23 |
| Dual Gold | 034 | ALOA Handels GmbH | 2024-04-23 |
| Dual Gold | 035 | MENORA GmbH | 2024-04-23 |
| Dual Gold 960 EC | 036 | MENORA GmbH | 2024-04-23 |
| STARCHEM S-METOLACHLOR | 037 | Star Chemicals doo | 2024-04-23 |
| Metchlor | 038 | Distrimex GmbH | 2024-04-23 |
| METOLA GOLD | 039 | Crop Chem GmbH | 2024-04-23 |
| METOLA GOLD | 040 | Crop Chem GmbH | 2024-04-23 |
| STARCHEM S-METOLACHLOR | 041 | Star Chemicals doo | 2024-04-23 |
| STARCHEM S-METOLACHLOR | 042 | Star Chemicals doo | 2024-04-23 |
| METTO 960 | 043 | Farmsaver (Ireland) Limited | 2023-08-21 |
| Metola Gold | 044 | ALOA Handels GmbH | 2024-04-23 |
| METEO 960 | 045 | SIA REFLEX AGRO | 2023-09-26 |
| Antigram Gold | 046 | STAR Agro Handels GmbH | 2024-04-23 |
| Dual Gold | 047 | STAR Agro Handels GmbH | 2024-04-23 |
| Dual Gold 960 EC | 048 | STAR Agro Handels GmbH | 2024-04-23 |
| Dual Gold | 049 | ALOA Handels GmbH | 2024-04-23 |
| Dual Gold 96 EC | 050 | STAR Agro Handels GmbH | 2024-04-23 |
| SINGIL 960 EC | 051 | Sparta Research Ltd. | 2024-04-23 |
| SINGIL 960 EC | 052 | Sparta Research Ltd. | 2024-04-23 |
| METOLA GOLD | 003 | Agro Trade Handelsgesellschaft mbH | 2024-04-23 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.