The authorisation has ended. Existing stocks may be used until 2024-07-23.
Gardo Gold
Authorisation number: 024613-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2005-05-18
- authorised until
- 2024-04-23
- Use-up period
- 2024-07-23
- Status
- Antragsgemäß widerrufen
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| S-Metolachlor | S-metolachlor | 312.5 g/L | parent structure | Wirkstoff | no |
| Terbuthylazin | terbuthylazine | 187.5 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- Primagram Gold (024613-60) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Realchemie S-Metolachlor & Terbuthylazin | 003 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie S-Metolachlor & Terbuthylazin | 004 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie S-Metolachlor & Terbuthylazin | 007 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie S-Metolachlor & Terbuthylazin | 009 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie S-Metolachlor & Terbuthylazin | 011 | Realchemie Nederland BV | 2018-03-05 |
| Orefa Gold Mais | 012 | Plantan GmbH | 2024-04-23 |
| GAMBA GOLD | 013 | Agro Trade Handelsgesellschaft mbH | 2024-04-23 |
| Orefa Gold Mais | 014 | Plantan GmbH | 2024-04-23 |
| Agrimex Metolachlor-Terbuthylazin SC | 015 | Agrimex UK Ltd. | 2024-04-23 |
| S-Metolachlor/ Terbuthylazin | 016 | Agrostar SARL | 2023-01-04 |
| Mairel Gold | 017 | Genetti GmbH | 2018-12-31 |
| Primagram Gold | 018 | Genetti GmbH | 2018-12-31 |
| Primagram Gold | 019 | Star Agro | 2017-08-31 |
| STAR Maisazin | 020 | Star Agro | 2017-08-31 |
| S-Metolachlor/ Terbuthylazin | 021 | VERSIS S.A. | 2024-04-23 |
| Agronal Maisgold | 022 | Agronal Rotterdam B.V. | 2022-08-02 |
| Himex Goldi 312,5+187,5 SC | 023 | HIMEX GmbH | 2018-02-28 |
| Himex Goldi 312,5+187,5 SC | 024 | HIMEX GmbH | 2018-02-28 |
| ROUTEONE MetoTerb SC | 025 | Albaugh UK Limited | 2024-04-23 |
| StarChem Metolachlor + Terbuthylazin | 026 | Star Chemicals doo | 2024-04-23 |
| REALCHEMIE S-METOLACHLOR & TERBUTHYLAZIN | 027 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE S-METOLACHLOR & TERBUTHYLAZIN | 028 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE S-METOLACHLOR & TERBUTHYLAZIN | 029 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| REALCHEMIE S-METOLACHLOR & TERBUTHYLAZIN | 030 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| ECON S-Metolachlor + Terbuthylazin 312,5+187,5 SC | 031 | Econ Agrar GmbH | 2015-03-04 |
| Primagram Gold | 032 | Zorn GmbH | 2024-04-23 |
| PRIMAFIT SC | 034 | Agrofit GmbH | 2017-06-30 |
| CROP GAMBA GOLD | 036 | Crop Chem GmbH | 2024-04-23 |
| VERDE Terbuthylazin+s-Metolachlor | 037 | VERDE BIO S.A.S. DI CUNIAL | 2024-04-23 |
| Realchemie S-Metolachlor& Terbuthylazin | 038 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Primagram Gold | 039 | Fuchshuber Agrarhandel GmbH | 2024-04-23 |
| Ackerer-Gold Bellagro Primagold 312,5+187.5 SC | 040 | **BELLAGRO BV [Hist.] | 2018-02-28 |
| Mairel Gold | 041 | MENORA GmbH | 2024-04-23 |
| Gardo Gold | 042 | Star Agro | 2017-08-31 |
| MAIS TURBO | 043 | Q-CHEM nv | 2024-04-23 |
| Gardoprim Plus Gold | 044 | Star Agro | 2017-08-31 |
| StarChem Metolachlor + Terbuthylazin | 045 | Star Chemicals doo | 2024-04-23 |
| GARDOPRIM PLUS GOLD | 046 | Fuchshuber Agrarhandel GmbH | 2024-04-23 |
| STAR Maisazin | 047 | Star Agro | 2017-08-31 |
| HIMEX Goldi 312,5 + 187,5 SC | 048 | HIMEX GmbH | 2018-02-28 |
| REALCHEMIE S-METOLACHLOR & TERBUTHYLAZIN | 049 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Gardoprim Gold | 050 | MENORA GmbH | 2024-04-23 |
| Lagerhaus Terbuthylazin + S-Metolachlor | 052 | Lagerhaus LUX S.A. | 2017-06-07 |
| STAR Maisazin | 053 | Star Agro | 2017-08-31 |
| GAMBA GOLD | 054 | Agro Trade Handelsgesellschaft mbH | 2024-04-23 |
| MAIS TURBO SC | 055 | Q-CHEM nv | 2024-04-23 |
| Gardoprim Gold | 057 | Star Agro | 2017-08-31 |
| Orefa Gold Mais | 058 | Plantan GmbH | 2024-04-23 |
| Orefa Gold Mais | 059 | Plantan GmbH | 2024-04-23 |
| Catre | 060 | GloQuimicos LDA | 2024-04-23 |
| STAR Maisazin | 061 | Star Agro | 2017-08-31 |
| Metolazin | 063 | GloQuimicos LDA | 2024-04-23 |
| Realchemie S-Metolachlor & Terbuthylazin | 064 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER S-Metolachlor & Terbuthylazin | 065 | AgroSeller Discount AG | 2018-09-12 |
| TERADO GOLD | 066 | Crop Chem GmbH | 2024-04-23 |
| TERADO GOLD | 067 | Crop Chem GmbH | 2024-04-23 |
| Gardoprim Plus Gold | 068 | MENORA GmbH | 2024-04-23 |
| LARGO | 069 | ALOA Handels GmbH | 2024-04-23 |
| Realchemie S-Metolachlor & Terbuthylazin | 070 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Gardner | 071 | **LTT Crops LTD [Hist.] | 2024-04-23 |
| S-METOLACHLOR + TERBUTHYLAZIN | 072 | **BERNBECK LLP | 2023-02-02 |
| Croptech S-Metolachlor | 073 | Croptech SRL | 2024-04-23 |
| Gardo Gold | 074 | OGET Innovations GmbH | 2024-04-23 |
| STARCHEM METOLACHLOR + TERBUTHYLAZIN | 075 | Star Chemicals doo | 2024-04-23 |
| Gardoprim Gold | 076 | STAR Agro Handels GmbH | 2024-04-23 |
| STAR Maisazin | 077 | STAR Agro Handels GmbH | 2024-04-23 |
| S-METOLAZIN | 078 | **Agrimotion SA [Hist.] | 2024-02-01 |
| S-METOLAZIN | 079 | **Agrimotion SA [Hist.] | 2024-02-01 |
| GARDOCARE | 080 | Agrocare Chemicals KFT | 2024-04-23 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.