Finalsan Unkrautfrei
Authorisation number: 024645-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2018-08-01
- authorised until
- 2027-12-01
- Field of activity
- Herbicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- NEU-01170-H-0-EC
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Pelargonsäure | Pelargonic acid | 186.7 g/L (206.8 g/L ammonium salt) | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMH0 | – | Mode of Action Group (HRAC/WSSA-Code): 0 |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- W. NEUDORFF GMBH KG (DE)
- Distribution
- W. NEUDORFF GMBH KG (DE)
Authorised uses (58)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| Ways and places with trees | monocotyledonous weeds, dicotyledonous weeds | Outdoors | – | 024645-00/00-001 |
| Ways and places with trees | monocotyledonous weeds, dicotyledonous weeds | Outdoors | – | 024645-00/00-003 |
| ornamentals | monocotyledonous weeds, dicotyledonous weeds | Outdoors | – | 024645-00/00-005 |
| woody ornamentals | monocotyledonous weeds, dicotyledonous weeds | Outdoors | – | 024645-00/00-006 |
| ornamentals | monocotyledonous weeds, dicotyledonous weeds | Outdoors | – | 024645-00/00-007 |
| woody ornamentals | monocotyledonous weeds, dicotyledonous weeds | Outdoors | – | 024645-00/00-008 |
| lawn | mosses | Outdoors | – | 024645-00/00-009 |
| lawn | mosses | Outdoors | – | 024645-00/00-010 |
| ornamentals | mosses | Standing areas (outdoors) | – | 024645-00/00-011 |
| ornamentals | algae | Standing areas (outdoors) | – | 024645-00/00-012 |
| Ways and places with trees | mosses, algae | Outdoors | – | 024645-00/00-013 |
| ornamentals | monocotyledonous weeds, dicotyledonous weeds | greenhouse Permit (minor use) | – | 024645-00/01-001 |
| carrot | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-001 |
| cauliflower | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-002 |
| Swedish turnip | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-003 |
| beta beets (red, yellow, white beet) | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-004 |
| spinach | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-005 |
| kohlrabi | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-006 |
| turnip-rooted parsley | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-007 |
| celeriac | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-008 |
| basil species | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-009 |
| onion | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-010 |
| small radish | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-011 |
| rocket species | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-012 |
| wild parsnip | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-013 |
| lamb`s lettuce | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-014 |
| strawberry | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/02-015 |
| carrot | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-001 |
| vegetable cabbage | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-003 |
| beta beets (red, yellow, white beet) | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-005 |
| spinach and related species | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-007 |
| spinach and related species | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-008 |
| fresh herbs | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-009 |
| bulb crops | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-011 |
| small radish | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-013 |
| witloof | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-015 |
| witloof | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-016 |
| lettuce species | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-017 |
| leek | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-019 |
| rhubarb | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-021 |
| asparagus | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-023 |
| sweet potato | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-028 |
| sugar maize | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-029 |
| sugar maize | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-030 |
| celeriac | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-032 |
| medicinal plants | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-036 |
| tea herbs | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-038 |
| fruit vegetables | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-040 |
| ornamentals | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-042 |
| strawberry | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-043 |
| strawberry | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-044 |
| yellow lupin | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-045 |
| yellow lupin | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-046 |
| white lupin | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-047 |
| white lupin | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-048 |
| hemp | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-049 |
| hemp | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-050 |
| garden radish | dicotyledonous weeds, monocotyledonous weeds | Outdoors Permit (minor use) | – | 024645-00/03-052 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| NW263 | The product is toxic for aquatic invertebrates. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NN3002 | The product is classified as harmful for populations of relevant predatory mites and spiders. | – | – |
| NN3001 | The product is classified as harmful for populations of relevant beneficial insects. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| WMH0 | Mode of Action Group (HRAC/WSSA-Code): 0 | – | – |
| WA607 | Protect plant protection product from frost. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB010 | Keep out of children's reach. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- Causes serious eye irritation.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- If eye irritation persists: Get medical advice/attention.
- Dispose of contents/container to ...
Pack sizes
- 250.00 - 1000.00 CX 12 (11) Home and garden
- 250.00 - 1000.00 CX 12 (13) Home and garden
- 5.00 LX 22 (11) Home and garden
- 5.00 - 20.00 LX 22 (11)
- 1000.00 LX 52 (11)
Distribution extensions
- Finalsan Rasen Moosfrei (024645-60)
- Finalsan (024645-61)
- 3 Stunden Bio-Unkrautfrei (024645-63)
- Bio-Rasen-Moosfrei (024645-64)
- MOOS-FREI ORGANIC (024645-65)
- Finalsan UnkrautLos Speed (024645-66)
- UNKRAUT-FREI ORGANIC (024645-67)
- ETISSO Bio Unkraut-frei Konzentrat (024645-68)
- Unkrautfrei Turboclean (024645-69)
- ETISSO Universal Unkraut + Moosfrei Konzentrat (024645-70)
- Turboclean Unkrautfrei (024645-71)
- Unkrautvernichter (024645-72)
- Spotivo (024645-74)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.