The authorisation has ended. Existing stocks may be used until 2024-11-30.
Callisto
Authorisation number: 024660-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2004-02-16
- authorised until
- 2023-05-31
- Use-up period
- 2024-11-30
- Status
- Zeitablauf; erneute Zulassung
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Mesotrione | mesotrione | 100 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
- Mesotrione 100 SC (024660-60) Authorisation ended
- Clue (024660-61) Authorisation ended
- MARAN (024660-62) Authorisation ended
- InnoProtect Callisto (024660-63) Authorisation ended
- CALUMA (024660-64) Authorisation ended
- LUMICA (024660-65) Authorisation ended
- MERISTO (024660-66) Authorisation ended
- LUMESTRA (024660-67) Authorisation ended
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Realchemie Mesotrione | 003 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Mesotrione | 004 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Mesotrione | 005 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Mesotrione | 007 | Realchemie Nederland BV | 2018-03-05 |
| Callisto SC | 008 | Agrofit GmbH | 2017-06-30 |
| Realchemie Mesotrione | 009 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Mesotrione | 011 | Realchemie Nederland BV | 2018-03-05 |
| Digimex | 012 | Agro Trade Handelsgesellschaft mbH | 2023-05-31 |
| Callitop | 014 | Wurth Pflanzenschutz GmbH | 2023-05-31 |
| Agrimex Mesotrione 100 SC | 015 | Agrimex UK Ltd. | 2023-05-31 |
| Realchemie Mesotrione | 016 | Realchemie Nederland BV | 2018-03-05 |
| HIMEX Mesotrione 100 SC | 017 | HIMEX GmbH | 2018-02-28 |
| HIMEX Mesotrione 100 SC | 018 | HIMEX GmbH | 2018-02-28 |
| STAR Mesotrione | 020 | Star Agro | 2017-08-31 |
| Callisto | 021 | Star Agro | 2017-08-31 |
| Callisto | 022 | Star Agro | 2017-08-31 |
| Mesotrione SC | 023 | VERSIS S.A. | 2023-05-31 |
| Realchemie Mesotrione | 024 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Mesotrione | 025 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Mesotrione | 026 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Mesotrione | 027 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Mesotrione | 028 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Digimex | 029 | Agro Trade Handelsgesellschaft mbH | 2023-05-31 |
| ECON Mesotrione 100 SC | 030 | Econ Agrar GmbH | 2015-03-04 |
| Callisto | 031 | Zorn GmbH | 2023-05-31 |
| Zorn Mesotrione | 032 | Zorn GmbH | 2023-05-31 |
| Callisto | 033 | Zorn GmbH | 2023-05-31 |
| Starchem Mesotrione | 034 | Star Chemicals doo | 2023-05-31 |
| Starchem Mesotrione | 035 | Star Chemicals doo | 2023-05-31 |
| Routeone Mesotrione | 036 | Albaugh UK Limited | 2023-05-31 |
| Routeone Mesotrione | 037 | Albaugh UK Limited | 2023-05-31 |
| Meso | 039 | Distrimex GmbH | 2023-05-31 |
| Meso | 040 | Distrimex GmbH | 2023-05-31 |
| CROP DIGIMEX | 041 | Crop Chem GmbH | 2023-05-31 |
| Realchemie Mesotrione | 042 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| ECON Mesotrione 100 SC | 043 | Econ Agrar GmbH | 2015-03-04 |
| Ackerer-Gold Bellagro Mesotrione 100 SC | 044 | **BELLAGRO BV [Hist.] | 2018-02-28 |
| Ackerer-Gold Bellagro Mesotrione 100 SC | 045 | **BELLAGRO BV [Hist.] | 2018-02-28 |
| AGROTECH-MESOTRIONE 100 SC | 046 | Agrotech trading GmbH | 2011-01-21 |
| Callisto | 047 | Star Agro | 2017-08-31 |
| KEMICHEM-MESOTRIONE 100 SC | 048 | ** KeMiChem-Swiss GmbH [HIST] | 2018-05-28 |
| Lagerhaus Mesotrione | 049 | Lagerhaus LUX S.A. | 2012-04-26 |
| CHEMSOURCE MESOTRIONE 100 | 050 | ChemSource Ltd | 2014-05-12 |
| Callisto | 051 | Star Agro | 2017-08-31 |
| Arkas | 052 | Sparta Research Ltd. | 2023-05-31 |
| Orefa Mesotrione | 054 | Plantan GmbH | 2023-05-31 |
| REALCHEMIE MESOTRIONE | 055 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Barrezea | 056 | **Holger Fege ASCM [Hist.] | 2019-03-31 |
| Agro Mesotrione | 057 | **KULSANAS PAKALPOJUMI [HIST.] | 2018-05-29 |
| Agro Mesotrione | 058 | **KULSANAS PAKALPOJUMI [HIST.] | 2018-05-29 |
| Callisto | 059 | Star Agro | 2017-08-31 |
| Meso | 061 | Unique Marketing & Properties SL | 2018-05-30 |
| Mambo | 062 | **Direct Agrochemicals Ltd. [HIST.] | 2016-05-31 |
| Starchem Mesotrione | 063 | Star Chemicals doo | 2023-05-31 |
| Realchemie Mesotrione | 064 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Callisto | 066 | STAR Agro Handels GmbH | 2023-05-31 |
| Mamba | 067 | Global Agrochemical Trading Ltd. | 2021-08-24 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.