Gamit 36 AMT
Authorisation number: 024798-60 Distribution extension
- Formulation
- Capsule suspension
- first authorised
- 2017-05-22
- authorised until
- 2027-09-30
- Field of activity
- Herbicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- 12051-57020-H-2-CS
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Clomazone | clomazone | 360 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMH13 | – | Mode of Action Group (HRAC/WSSA-Code): 13 |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- Cheminova Deutschland GmbH (DE)
- Distribution
- Cheminova Deutschland GmbH (DE)
Authorised uses (58)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| potato | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-001 |
| winter oilseed rape | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-002 |
| pea | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-003 |
| field pea | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-004 |
| dwarf French bean | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-005 |
| climbing French bean | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-006 |
| field bean | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-007 |
| carrot | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-008 |
| oil pumpkin | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-009 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-010 |
| headed brassicas (white, red, oxheart, savoy cabbage and Brussels sprouts) | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-011 |
| leafy brassicas, (-) Chinese cabbage | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-012 |
| flowering brassicas | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-013 |
| opium poppy | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-014 |
| Italian fennel | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-015 |
| Italian fennel | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-016 |
| turnip (stubble turnip, early turnip etc.), Swedish turnip | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-017 |
| asparagus | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-018 |
| asparagus | annual dicotyledonous weeds | Outdoors | – | 024798-60/00-019 |
| tobacco | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/01-001 |
| green asparagus | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/02-001 |
| kohlrabi | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/03-001 |
| musky gourd, giant pumpkin, pumpkin | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/03-002 |
| zucchini | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/04-001 |
| stick celery | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/05-001 |
| celeriac | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/06-001 |
| celeriac | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/06-002 |
| cutting celery | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/06-003 |
| spinach | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/07-001 |
| soya bean | catchweed bedstraw, deadnettle spec., knotweed spec., common chickweed | Outdoors Permit (minor use) | – | 024798-60/08-001 |
| chamomille species | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/09-001 |
| narrow-leaved plantain | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/09-002 |
| dill | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/09-003 |
| garden parsley | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/09-004 |
| basil, sweet | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/10-001 |
| nasturtium, common | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/10-002 |
| chervil, garden | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/10-003 |
| coriander, common | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/10-004 |
| broad bean, runner bean | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/12-001 |
| chickpea | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/12-002 |
| yellow lupin, white lupin | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/12-003 |
| chickling pea | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/12-004 |
| vetch species | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/13-001 |
| clover species, esparcet, sweet white clover | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/13-002 |
| mustard species | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/13-003 |
| brassica species (field crops), (-) oilseed rape | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/13-004 |
| buckwheat | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/13-005 |
| oil radish, gold-of-pleasure, phacelia, tansy, serradella, niger | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/13-006 |
| large-flowered mallow | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/13-007 |
| alfalfa species | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/13-008 |
| ribbed melilot | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/13-009 |
| common borage, pot marigold | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/13-010 |
| Chrysanthemum | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/13-011 |
| rhubarb | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/14-001 |
| root and tuber vegetables, (-) carrot, (-) Swedish turnip, (-) turnip (stubble turnip, early turnip etc.), (-) sweet potato +1 | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/14-002 |
| soya bean | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/14-003 |
| sweet potato | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/14-004 |
| turnip-rooted parsley | annual dicotyledonous weeds | Outdoors Permit (minor use) | – | 024798-60/14-005 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NT149 | The operator must check the plants once a week for one month after application and within a radius of 100 m around the application area for paling. Cases of paling must be reported immediately to the official plant protection service and the authorisation holder. | – | – |
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| NT127 | The product may only be applied between 6 p.m. and 9 a.m. if the forecasted maximum day temperatures are higher than 20°C. If forecasted maximum day temperatures are higher than 25°C, the product must not be applied. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW263 | The product is toxic for aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMH13 | Mode of Action Group (HRAC/WSSA-Code): 13 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS09
Hazard statements
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Very toxic to aquatic life.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 0.50 - 10.00 LX 22 (11)
Distribution extensions
- Centium 36 CS (024798-00) Original product
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.