The authorisation has ended. Existing stocks may be used until 2011-12-31.
Stomp SC
Authorisation number: 033907-00
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2005-08-08
- authorised until
- 2009-06-30
- Use-up period
- 2011-12-31
- Status
- Antragsgemäß widerrufen
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Pendimethalin | pendimethalin | 400 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Realchemie Pendimethalin 400 | 010 | Realchemie Nederland BV | 2010-06-30 |
| Realchemie Pendimethalin 400 | 013 | Realchemie Nederland BV | 2010-06-30 |
| Realchemie Pendimethalin 400 | 014 | Realchemie Nederland BV | 2010-06-30 |
| Realchemie Pendimethalin 400 | 018 | Realchemie Nederland BV | 2010-06-30 |
| Realchemie Pendimethalin 400 | 019 | Realchemie Nederland BV | 2010-06-30 |
| Realchemie Pendimethalin 400 | 026 | Realchemie Nederland BV | 2010-06-30 |
| GATOR | 027 | Agro Trade Handelsgesellschaft mbH | 2010-06-30 |
| STOMP | 028 | Star Agro | 2009-06-30 |
| HIMEX Pendimethalin 400 SC | 029 | HIMEX GmbH | 2010-06-30 |
| HIMEX Pendimethalin 400 SC | 030 | HIMEX GmbH | 2010-06-30 |
| Gator | 033 | Agro Trade Handelsgesellschaft mbH | 2010-06-30 |
| HIMEX Pendimethalin 400 SC | 034 | HIMEX GmbH | 2010-06-30 |
| Pendi 400 SC | 035 | Distrimex GmbH | 2010-06-30 |
| Pendi 400 SC | 036 | Distrimex GmbH | 2010-06-30 |
| Pendi 400 SC | 037 | Distrimex GmbH | 2010-06-30 |
| Pendi 400 SC | 038 | Distrimex GmbH | 2010-06-30 |
| Pendi 400 SC | 039 | Distrimex GmbH | 2010-06-30 |
| Realchemie Pendimethalin 400 | 041 | **Realchemie Trading B.V. [Hist.] | 2010-06-30 |
| Realchemie Pendimethalin 400 | 042 | **Realchemie Trading B.V. [Hist.] | 2010-06-30 |
| Realchemie Pendimethalin 400 | 043 | **Realchemie Trading B.V. [Hist.] | 2010-06-30 |
| Econ Pendimethalin 400 SC | 044 | Econ Agrar GmbH | 2010-06-30 |
| Stomp | 045 | Zorn GmbH | 2010-06-30 |
| Econ Pendimethalin 400 SC | 046 | Econ Agrar GmbH | 2010-06-30 |
| Stomp 400 SC | 047 | Zorn GmbH | 2010-06-30 |
| Starchem Pendimethalin SC | 048 | Star Chemicals doo | 2010-06-30 |
| Starchem Pendimethalin SC | 049 | Star Chemicals doo | 2010-06-30 |
| Routeone Pendimethalin SC | 050 | Albaugh UK Limited | 2010-06-30 |
| Routeone Pendimethalin SC | 051 | Albaugh UK Limited | 2010-06-30 |
| MAM Gator | 052 | MAM Company GmbH | 2010-06-30 |
| MAM Gator | 053 | MAM Company GmbH | 2010-06-30 |
| PENDIMEX-II 400 SC | 054 | **MAC-GmbH [Hist.] | 2010-06-30 |
| Realchemie Pendimethalin 400 | 056 | **Realchemie Trading B.V. [Hist.] | 2010-06-30 |
| KEMICHEM-PENDIMETHALIN 400 SC | 058 | KeMiChem CZ spol. s.r.o. | 2010-06-30 |
| REALCHEMIE PENDIMETHALIN 400 | 060 | **Realchemie Trading B.V. [Hist.] | 2010-06-30 |
| AGROTECH-PENDIMETHALIN 400 SC | 061 | Agrotech trading GmbH | 2010-06-30 |
| Lagerhaus Pendimethalin | 062 | Lagerhaus LUX S.A. | 2010-06-30 |
| Stomp 400 SC | 063 | Star Agro | 2009-06-30 |
| Pendimethalin 400 SC | 064 | Agrostar SARL | 2010-06-30 |
| STEFES PENDI 400 SC | 065 | STEFES GmbH | 2010-06-30 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.