authorisation ends within 12 months: 2027-08-31
Focus Ultra
Authorisation number: 033964-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2015-08-20
- authorised until
- 2027-08-31
- Field of activity
- Herbicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- 14881-51701-H-2-EC
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Cycloxydim | Cycloxydim | 100 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMH1 | – | Mode of Action Group (HRAC/WSSA-Code): 1 |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- BASF Agricultural Solutions Deutschland (DE)
- Distribution
- BASF SE (DE)
Authorised uses (110)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| winter oilseed rape | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 033964-00/00-001 |
| winter oilseed rape | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 033964-00/00-002 |
| winter oilseed rape | quackgrass | Outdoors | – | 033964-00/00-004 |
| spring oilseed rape | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 033964-00/00-005 |
| spring oilseed rape | quackgrass | Outdoors | – | 033964-00/00-006 |
| fodder beet, sugar beet | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 033964-00/00-007 |
| fodder beet, sugar beet | quackgrass | Outdoors | – | 033964-00/00-008 |
| potato | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 033964-00/00-009 |
| potato | quackgrass | Outdoors | – | 033964-00/00-010 |
| sunflower, common | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 033964-00/00-011 |
| sunflower, common | quackgrass | Outdoors | – | 033964-00/00-012 |
| field pea | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 033964-00/00-013 |
| pea | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 033964-00/00-014 |
| field pea | quackgrass | Outdoors | – | 033964-00/00-015 |
| pea | quackgrass | Outdoors | – | 033964-00/00-016 |
| maize | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 033964-00/00-017 |
| maize | quackgrass, dog's-tooth grass | Outdoors | – | 033964-00/00-018 |
| field bean | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/01-001 |
| field bean | quackgrass | Outdoors Permit (minor use) | – | 033964-00/01-002 |
| linseed | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/02-001 |
| linseed | quackgrass | Outdoors Permit (minor use) | – | 033964-00/02-002 |
| soya bean | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/02-003 |
| soya bean | quackgrass | Outdoors Permit (minor use) | – | 033964-00/02-004 |
| mustard species | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/02-005 |
| mustard species | quackgrass | Outdoors Permit (minor use) | – | 033964-00/02-006 |
| crambe | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/02-009 |
| crambe | quackgrass | Outdoors Permit (minor use) | – | 033964-00/02-010 |
| artichoke | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/03-001 |
| Italian fennel | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/03-002 |
| leek | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/03-003 |
| leek | quackgrass | Outdoors Permit (minor use) | – | 033964-00/03-004 |
| cauliflower | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/04-001 |
| cauliflower | quackgrass | Outdoors Permit (minor use) | – | 033964-00/04-002 |
| headed cabbage (white, red, oxheart, savoy cabbage) | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/04-003 |
| headed cabbage (white, red, oxheart, savoy cabbage) | quackgrass | Outdoors Permit (minor use) | – | 033964-00/04-004 |
| Brussels sprouts | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/04-005 |
| Brussels sprouts | quackgrass | Outdoors Permit (minor use) | – | 033964-00/04-006 |
| (-) false pak choi, leafy brassicas | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/04-007 |
| (-) false pak choi, leafy brassicas | quackgrass | Outdoors Permit (minor use) | – | 033964-00/04-008 |
| stem kale | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/05-001 |
| stem kale | quackgrass | Outdoors Permit (minor use) | – | 033964-00/05-002 |
| ornamentals | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/06-001 |
| ornamentals | quackgrass | Outdoors Permit (minor use) | – | 033964-00/06-002 |
| onion | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/07-001 |
| onion | quackgrass | Outdoors Permit (minor use) | – | 033964-00/07-002 |
| garlic | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/07-003 |
| garlic | quackgrass | Outdoors Permit (minor use) | – | 033964-00/07-004 |
| shallot | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/07-005 |
| shallot | quackgrass | Outdoors Permit (minor use) | – | 033964-00/07-006 |
| chives | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/07-007 |
| chives | quackgrass | Outdoors Permit (minor use) | – | 033964-00/07-008 |
| onion, Welsh onion | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/07-009 |
| onion, Welsh onion | quackgrass | Outdoors Permit (minor use) | – | 033964-00/07-010 |
| beta beets (red, yellow, white beet) | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/08-001 |
| beta beets (red, yellow, white beet) | quackgrass | Outdoors Permit (minor use) | – | 033964-00/08-002 |
| turnip (stubble turnip, early turnip etc.) | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/08-003 |
| turnip (stubble turnip, early turnip etc.) | quackgrass | Outdoors Permit (minor use) | – | 033964-00/08-004 |
| carrot | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/08-005 |
| carrot | quackgrass | Outdoors Permit (minor use) | – | 033964-00/08-006 |
| horseradish | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/08-007 |
| horseradish | quackgrass | Outdoors Permit (minor use) | – | 033964-00/08-008 |
| black salsify | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/08-009 |
| black salsify | quackgrass | Outdoors Permit (minor use) | – | 033964-00/08-010 |
| wild parsnip | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/08-011 |
| wild parsnip | quackgrass | Outdoors Permit (minor use) | – | 033964-00/08-012 |
| witloof | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/08-013 |
| witloof | quackgrass | Outdoors Permit (minor use) | – | 033964-00/08-014 |
| celeriac | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/08-015 |
| celeriac | quackgrass | Outdoors Permit (minor use) | – | 033964-00/08-016 |
| tea herbs | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/08-017 |
| tea herbs | quackgrass | Outdoors Permit (minor use) | – | 033964-00/08-018 |
| tomato | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/09-001 |
| tomato | quackgrass | Outdoors Permit (minor use) | – | 033964-00/09-002 |
| aubergine | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/09-003 |
| aubergine | quackgrass | Outdoors Permit (minor use) | – | 033964-00/09-004 |
| dwarf French bean | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/10-001 |
| dwarf French bean | quackgrass | Outdoors Permit (minor use) | – | 033964-00/10-002 |
| climbing French bean, runner bean | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/10-003 |
| climbing French bean, runner bean | quackgrass | Outdoors Permit (minor use) | – | 033964-00/10-004 |
| edible-podded pea | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/10-005 |
| edible-podded pea | quackgrass | Outdoors Permit (minor use) | – | 033964-00/10-006 |
| runner bean, dwarf French bean, broad bean | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/10-007 |
| dwarf French bean, broad bean, runner bean | quackgrass | Outdoors Permit (minor use) | – | 033964-00/10-008 |
| lettuce | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 033964-00/11-001 |
| lettuce | quackgrass | Outdoors Permit (minor use) | – | 033964-00/11-002 |
| endives | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 033964-00/11-003 |
| endives | quackgrass | Outdoors Permit (minor use) | – | 033964-00/11-004 |
| lamb`s lettuce | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 033964-00/11-007 |
| spinach | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 033964-00/11-009 |
| spinach | quackgrass | Outdoors Permit (minor use) | – | 033964-00/11-010 |
| Swiss chard | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 033964-00/11-011 |
| Swiss chard | quackgrass | Outdoors Permit (minor use) | – | 033964-00/11-012 |
| common purslane, garden sorrel, winter purslane, garden purslane, dock, sour | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 033964-00/11-015 |
| garden purslane, winter purslane, dock, sour, common purslane, garden sorrel | quackgrass | Outdoors Permit (minor use) | – | 033964-00/11-016 |
| dandelion | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 033964-00/11-017 |
| dandelion | quackgrass | Outdoors Permit (minor use) | – | 033964-00/11-018 |
| topinambur | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/12-001 |
| topinambur | quackgrass | Outdoors Permit (minor use) | – | 033964-00/12-002 |
| asparagus | annual monocotyledonous weeds, (-) annual bluegrass | Yield areas Permit (minor use) | – | 033964-00/13-001 |
| asparagus | quackgrass | Yield areas Permit (minor use) | – | 033964-00/13-002 |
| asparagus | annual monocotyledonous weeds, (-) annual bluegrass | Young stands Permit (minor use) | – | 033964-00/13-003 |
| asparagus | quackgrass | Young stands Permit (minor use) | – | 033964-00/13-004 |
| asparagus | annual monocotyledonous weeds, (-) annual bluegrass | Young stands Permit (minor use) | – | 033964-00/13-005 |
| asparagus | quackgrass | Young stands Permit (minor use) | – | 033964-00/13-006 |
| strawberry | annual monocotyledonous weeds, volunteer cereals, (-) annual bluegrass | Outdoors Permit (minor use) | – | 033964-00/14-001 |
| strawberry | quackgrass | Outdoors Permit (minor use) | – | 033964-00/14-002 |
| grape vine | annual monocotyledonous weeds, (-) annual bluegrass | Outdoors | – | 033964-00/15-001 |
| grape vine | quackgrass, dog's-tooth grass, Johnson grass | Outdoors | – | 033964-00/15-002 |
| soya bean | annual monocotyledonous weeds, (-) annual bluegrass, volunteer cereals | Outdoors Permit (minor use) | – | 033964-00/16-001 |
| soya bean | quackgrass | Outdoors Permit (minor use) | – | 033964-00/16-002 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SE110 | Wear tight fitting eye protection when handling the undiluted product. | – | – |
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| SS610 | Wear a rubber apron when handling the undiluted product. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW263 | The product is toxic for aquatic invertebrates. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMH1 | Mode of Action Group (HRAC/WSSA-Code): 1 | – | – |
| WH951 | The risk of resistance has to be indicated on the package and in the instructions for use. Particularly measures for an appropriate risk management have to be declared. | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Signal word
- Danger
Hazard pictograms
- GHS07
- GHS08
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
- May be fatal if swallowed and enters airways.
- Causes skin irritation.
- Causes serious eye irritation.
- May cause drowsiness or dizziness.
- Suspected of damaging the unborn child.
- Harmful to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Obtain special instructions before use.
- Use only outdoors or in a well-ventilated area.
- Wear protective gloves/protective clothing/eye protection/face protection.
- IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician. Do NOT induce vomiting.
- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- IF exposed or concerned: Get medical advice/attention.
- Store in a well-ventilated place. Keep container tightly closed.
- Store locked up.
- Dispose of contents/container to ...
Pack sizes
- 0.15 - 1.00 LX 10 (52)
- 3.00 - 10.00 LX 22 (52)
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Cyclo Ultra | 012 | Star Chemicals doo | 2027-08-31 |
| STAR Cycloxydim | 016 | STAR Agro Handels GmbH | 2027-08-31 |
| Stratos Ultra | 018 | MENORA GmbH | 2027-08-31 |
| Focus Ultra 100 EC | 021 | MENORA GmbH | 2027-08-31 |
| STAR Cycloxydim | 023 | STAR Agro Handels GmbH | 2027-08-31 |
| Cyclo Ultra | 024 | Star Chemicals doo | 2027-08-31 |
| Stratos Ultra | 025 | MENORA GmbH | 2027-08-31 |
| CROP CYCLO | 026 | Crop Chem GmbH | 2027-08-31 |
| CROP CYCLO | 027 | Crop Chem GmbH | 2027-08-31 |
| CROP CYCLO | 028 | Crop Chem GmbH | 2027-08-31 |
| CICLOCARE | 029 | Agrocare Chemicals KFT | 2027-08-31 |
| Focus Ultra | 030 | STAR Agro Handels GmbH | 2027-08-31 |
| Focus Ultra | 031 | STAR Agro Handels GmbH | 2027-08-31 |
| STAR Cycloxydim | 032 | STAR Agro Handels GmbH | 2027-08-31 |
| STRATOCARE | 033 | Agrocare Chemicals KFT | 2027-08-31 |
| Realchemie Cycloxydim | 013 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Cycloxydim | 014 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| CYCLOX | 019 | **Agrimotion SA [Hist.] | 2024-02-01 |
| CYCLOX | 020 | **Agrimotion SA [Hist.] | 2024-02-01 |
| Focus Ultra | 022 | **LTT Crops LTD [Hist.] | 2024-11-22 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.