ROSENKOMBI
Authorisation number: 034560-84 Distribution extension
- Formulation
- Suspension concentrate (= flowable concentrate)
- first authorised
- 2024-12-12
- authorised until
- 2028-05-31
- Field of activity
- Fungicide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- 10607-90240-F-1-SC
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Azoxystrobin | azoxystrobin | 250 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Modes of action
| Code | Mode of action | Text |
|---|---|---|
| WMFC3 | – | Mode of action (FRAC-Group): C3 |
The BVL records the mode of action as a WM-series condition; the group follows the FRAC, HRAC or IRAC classification.
Holder and distribution
- Authorisation holder
- Syngenta Agro GmbH (DE)
- Distribution
- SBM Life Science GmbH (DE)
Authorised uses (117)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| potato | early blight (Alternaria solani) | Outdoors | – | 034560-84/00-001 |
| potato | Rhizoctonia solani, Colletotrichum coccodes | Outdoors | – | 034560-84/00-002 |
| oilseed rape | black spot of rape (Alternaria brassicae) | Outdoors | – | 034560-84/00-003 |
| oilseed rape | Sclerotinia sclerotiorum | Outdoors | – | 034560-84/00-004 |
| field pea | blight (Ascochyta pisi) | Outdoors | – | 034560-84/00-006 |
| hop | downy mildew of hop (Pseudoperonospora humuli) | Outdoors | – | 034560-84/00-007 |
| cucumber | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber | Outdoors | – | 034560-84/00-008 |
| zucchini | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber | Outdoors | – | 034560-84/00-009 |
| flowering brassicas | white rust of crucifers (Albugo candida) | Outdoors | – | 034560-84/00-010 |
| flowering brassicas | Alternaria brassicae | Outdoors | – | 034560-84/00-011 |
| flowering brassicas | black spot of cabbage (Alternaria brassicicola) | Outdoors | – | 034560-84/00-012 |
| flowering brassicas | Mycosphaerella brassicicola | Outdoors | – | 034560-84/00-013 |
| leafy brassicas | white rust of crucifers (Albugo candida) | Outdoors | – | 034560-84/00-014 |
| leafy brassicas | Alternaria brassicae | Outdoors | – | 034560-84/00-015 |
| leafy brassicas | black spot of cabbage (Alternaria brassicicola) | Outdoors | – | 034560-84/00-016 |
| leafy brassicas | Mycosphaerella brassicicola | Outdoors | – | 034560-84/00-017 |
| headed cabbage (white, red, oxheart, savoy cabbage) | white rust of crucifers (Albugo candida) | Outdoors | – | 034560-84/00-018 |
| headed cabbage (white, red, oxheart, savoy cabbage) | Alternaria brassicae | Outdoors | – | 034560-84/00-019 |
| headed cabbage (white, red, oxheart, savoy cabbage) | black spot of cabbage (Alternaria brassicicola) | Outdoors | – | 034560-84/00-020 |
| headed cabbage (white, red, oxheart, savoy cabbage) | Mycosphaerella brassicicola | Outdoors | – | 034560-84/00-021 |
| Brussels sprouts | white rust of crucifers (Albugo candida) | Outdoors | – | 034560-84/00-022 |
| Brussels sprouts | Alternaria brassicae | Outdoors | – | 034560-84/00-023 |
| Brussels sprouts | black spot of cabbage (Alternaria brassicicola) | Outdoors | – | 034560-84/00-024 |
| Brussels sprouts | Mycosphaerella brassicicola | Outdoors | – | 034560-84/00-025 |
| lettuce, endives | downy mildew of lettuce (Bremia lactucae) | Outdoors | – | 034560-84/00-026 |
| lettuce, endives | Rhizoctonia solani | Outdoors | – | 034560-84/00-027 |
| carrot | blight of carrot (Alternaria dauci) | Outdoors | – | 034560-84/00-028 |
| carrot | powdery mildew | Outdoors | – | 034560-84/00-029 |
| carrot | leaf spot (Cercospora carotae) | Outdoors | – | 034560-84/00-030 |
| ornamentals | rust fungi (Uredinales) | Outdoors | – | 034560-84/00-031 |
| asparagus | rust of asparagus (Puccinia asparagi) | Outdoors | – | 034560-84/00-032 |
| asparagus | leaf spot (Stemphylium botryosum) | Outdoors | – | 034560-84/00-033 |
| potato | early blight (Alternaria solani) | Outdoors | – | 034560-84/00-034 |
| cucumber | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber | Outdoors | – | 034560-84/00-035 |
| zucchini | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber | Outdoors | – | 034560-84/00-037 |
| flowering brassicas | white rust of crucifers (Albugo candida) | Outdoors | – | 034560-84/00-038 |
| flowering brassicas | Alternaria brassicae | Outdoors | – | 034560-84/00-039 |
| flowering brassicas | black spot of cabbage (Alternaria brassicicola) | Outdoors | – | 034560-84/00-040 |
| flowering brassicas | Mycosphaerella brassicicola | Outdoors | – | 034560-84/00-041 |
| leafy brassicas | white rust of crucifers (Albugo candida) | Outdoors | – | 034560-84/00-042 |
| leafy brassicas | Alternaria brassicae | Outdoors | – | 034560-84/00-043 |
| leafy brassicas | black spot of cabbage (Alternaria brassicicola) | Outdoors | – | 034560-84/00-044 |
| leafy brassicas | Mycosphaerella brassicicola | Outdoors | – | 034560-84/00-045 |
| headed cabbage (white, red, oxheart, savoy cabbage) | white rust of crucifers (Albugo candida) | Outdoors | – | 034560-84/00-046 |
| headed cabbage (white, red, oxheart, savoy cabbage) | Alternaria brassicae | Outdoors | – | 034560-84/00-047 |
| headed cabbage (white, red, oxheart, savoy cabbage) | black spot of cabbage (Alternaria brassicicola) | Outdoors | – | 034560-84/00-048 |
| headed cabbage (white, red, oxheart, savoy cabbage) | Mycosphaerella brassicicola | Outdoors | – | 034560-84/00-049 |
| Brussels sprouts | white rust of crucifers (Albugo candida) | Outdoors | – | 034560-84/00-050 |
| Brussels sprouts | Alternaria brassicae | Outdoors | – | 034560-84/00-051 |
| Brussels sprouts | black spot of cabbage (Alternaria brassicicola) | Outdoors | – | 034560-84/00-052 |
| Brussels sprouts | Mycosphaerella brassicicola | Outdoors | – | 034560-84/00-053 |
| lettuce, endives | downy mildew of lettuce (Bremia lactucae) | Outdoors | – | 034560-84/00-054 |
| lettuce, endives | Rhizoctonia solani | Outdoors | – | 034560-84/00-055 |
| carrot | blight of carrot (Alternaria dauci) | Outdoors | – | 034560-84/00-056 |
| carrot | powdery mildew | Outdoors | – | 034560-84/00-057 |
| carrot | leaf spot (Cercospora carotae) | Outdoors | – | 034560-84/00-058 |
| ornamentals | rust fungi (Uredinales) | Outdoors | – | 034560-84/00-059 |
| asparagus | rust of asparagus (Puccinia asparagi) | Outdoors | – | 034560-84/00-060 |
| asparagus | leaf spot (Stemphylium botryosum) | Outdoors | – | 034560-84/00-061 |
| tomato | powdery mildew (Leveillula taurica) | greenhouse | – | 034560-84/00-062 |
| tomato | late blight (Phytophthora infestans) | greenhouse | – | 034560-84/00-063 |
| tomato | leaf mould (Fulvia fulva) | greenhouse | – | 034560-84/00-064 |
| cucumber | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber | greenhouse | – | 034560-84/00-065 |
| ornamentals | rust fungi (Uredinales) | greenhouse | – | 034560-84/00-066 |
| tomato | powdery mildew (Leveillula taurica) | greenhouse | – | 034560-84/00-067 |
| tomato | late blight (Phytophthora infestans) | greenhouse | – | 034560-84/00-068 |
| tomato | leaf mould (Fulvia fulva) | greenhouse | – | 034560-84/00-069 |
| cucumber | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber | greenhouse | – | 034560-84/00-070 |
| ornamentals | rust fungi (Uredinales) | greenhouse | – | 034560-84/00-072 |
| witloof | powdery mildew (Erysiphe cichoracearum) | Outdoors Permit (minor use) | – | 034560-84/01-002 |
| rocket species | downy mildew (Peronosporaceae), fungal leaf spot diseases, rust fungi (Uredinales) | Outdoors Permit (minor use) | – | 034560-84/01-003 |
| lamb`s lettuce | downy mildew (Peronospora valerianellae) | Outdoors Permit (minor use) | – | 034560-84/01-004 |
| fresh herbs, (-) chives | downy mildew (Peronosporaceae), rust fungi (Uredinales) | Outdoors Permit (minor use) | – | 034560-84/01-005 |
| fresh herbs | downy mildew (Peronosporaceae), rust fungi (Uredinales) | greenhouse Permit (minor use) | – | 034560-84/01-006 |
| wild chamomile | powdery mildew | Outdoors Permit (minor use) | – | 034560-84/01-007 |
| narrow-leaved plantain | powdery mildew | Outdoors Permit (minor use) | – | 034560-84/01-008 |
| pot marigold | powdery mildew | Outdoors Permit (minor use) | – | 034560-84/01-009 |
| mint species | rust of mint (Puccinia menthae) | Outdoors Permit (minor use) | – | 034560-84/01-010 |
| sweet fennel | fungal umbell diseases | Outdoors Permit (minor use) | – | 034560-84/01-011 |
| common caraway | powdery mildew, fungal umbell diseases | Outdoors Permit (minor use) | – | 034560-84/01-012 |
| hypericum | joint vetch (Colletotrichum gloeosporioides) | Outdoors Permit (minor use) | – | 034560-84/01-013 |
| pea, vegetable cabbage, Swedish turnip, small radish, garden radish +3 | fungal leaf spot diseases | Outdoors Permit (minor use) | – | 034560-84/01-014 |
| chives | rust (Puccinia allii) | Outdoors Permit (minor use) | – | 034560-84/02-001 |
| onion | white rot of onion | Outdoors Permit (minor use) | – | 034560-84/02-003 |
| garlic | white rot of onion, leaf spot (Cladosporium allii) | Outdoors Permit (minor use) | – | 034560-84/02-004 |
| shallot | white rot of onion | Outdoors Permit (minor use) | – | 034560-84/02-005 |
| bulb crops | white rot of onion | Outdoors Permit (minor use) | – | 034560-84/02-006 |
| spinach beet, Swiss chard | fungal leaf spot diseases | Outdoors Permit (minor use) | – | 034560-84/02-008 |
| Italian fennel | fungal leaf spot diseases, (-) leaf spot (Septoria apiicola) | Outdoors Permit (minor use) | – | 034560-84/02-009 |
| stick celery | celery rust (Puccinia apii) | Outdoors Permit (minor use) | – | 034560-84/02-010 |
| stick celery | leaf spot (Septoria apiicola), celery rust (Puccinia apii) | greenhouse Permit (minor use) | – | 034560-84/02-011 |
| artichoke | fungal leaf spot diseases | Outdoors Permit (minor use) | – | 034560-84/02-012 |
| dwarf French bean | rust fungi (Uredinales) | Outdoors Permit (minor use) | – | 034560-84/03-001 |
| broad bean | Blight of broad bean (Ascochyta fabae), Sclerotinia sclerotiorum | Outdoors Permit (minor use) | – | 034560-84/03-002 |
| pea | collar rot, pea (Phoma medicaginis var. pinodella), Sclerotinia sclerotiorum | Outdoors Permit (minor use) | – | 034560-84/03-003 |
| tobacco | blue mould of tobacco (Peronospora tabacina) | Outdoors Permit (minor use) | – | 034560-84/03-004 |
| tobacco | powdery mildew (Erysiphe cichoracearum) | Outdoors Permit (minor use) | – | 034560-84/03-005 |
| sweet pepper (incl. peperoni and chili) | root rot of capsicum (Phytophtora capsici), brown leaf mould of capsicum (Cladosporium capsici) | greenhouse Permit (minor use) | – | 034560-84/03-008 |
| melon | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber, downy mildew of cucurbits (Pseudoperonospora cubensis) | greenhouse Permit (minor use) | – | 034560-84/03-010 |
| cantaloupe | powdery mildew (Erysiphe cichoracearum), powdery mildew (Sphaerotheca fuliginea) of cucumber, downy mildew of cucurbits (Pseudoperonospora cubensis) | greenhouse Permit (minor use) | – | 034560-84/03-015 |
| garden radish, small radish | downy mildew of crucifers (Peronospora parasitica) | Outdoors Permit (minor use) | – | 034560-84/04-001 |
| garden radish, small radish | downy mildew of crucifers (Peronospora parasitica) | greenhouse Permit (minor use) | – | 034560-84/04-002 |
| kohlrabi | downy mildew of crucifers (Peronospora parasitica) | Outdoors Permit (minor use) | – | 034560-84/04-003 |
| celeriac | celery rust (Puccinia apii) | Outdoors Permit (minor use) | – | 034560-84/04-004 |
| celeriac | celery rust (Puccinia apii) | Outdoors Permit (minor use) | – | 034560-84/04-005 |
| horseradish | downy mildew of crucifers (Peronospora parasitica) | Outdoors Permit (minor use) | – | 034560-84/04-006 |
| black salsify, Swedish turnip | fungal leaf spot diseases | Outdoors Permit (minor use) | – | 034560-84/04-007 |
| topinambur | rust of sunflower (Puccinia helianthi) | Outdoors Permit (minor use) | – | 034560-84/04-009 |
| large-rooted chicory | rust of chicory (Puccinia cichorii) | Outdoors Permit (minor use) | – | 034560-84/04-010 |
| field bean | downy mildew of legumes (Peronospora viciae) | Outdoors Permit (minor use) | – | 034560-84/04-012 |
| phacelia, tansy | Botrytis species (Botrytis spp.) | Outdoors Permit (minor use) | – | 034560-84/04-013 |
| ornamentals | fungal leaf spot diseases, (-) Alternaria species (Alternaria spp.), (-) Cladosporium species, (-) septoria-species (Septoria spp.) | Outdoors Permit (minor use) | – | 034560-84/04-017 |
| ornamentals | fungal leaf spot diseases, (-) Alternaria species (Alternaria spp.), (-) Cladosporium species, (-) septoria-species (Septoria spp.) | greenhouse Permit (minor use) | – | 034560-84/04-018 |
| kohlrabi | downy mildew of crucifers (Peronospora parasitica), fungal leaf spot diseases, white rust of crucifers (Albugo candida) | greenhouse Permit (minor use) | – | 034560-84/04-019 |
| ornamentals | Rhizoctonia spp. | greenhouse Permit (minor use) | – | 034560-84/05-001 |
| strawberry | powdery mildew (Sphaerotheca macularis) | Outdoors | – | 034560-84/07-001 |
| strawberry | powdery mildew (Sphaerotheca macularis) | greenhouse | – | 034560-84/07-002 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SS110-1 | Protective gloves (plant protection) must be worn when handling the undiluted product. | – | – |
| SS2101 | Wear a protective suit against pesticides and sturdy shoes (e.g. rubber boots) when handling the undiluted product. | – | – |
| NW470 | Where applicable, fluids left over from application, granules and their remains as well as cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SF275-42ZB | During the first 42 days after application in ornamentals and nursery, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
| SF275-EEHO | For the period after application up to and including harvest in hops, it must be ensured that long-sleeved working clothes and sturdy footwear are worn during successive work/inspections with direct contact with the treated crops/areas. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-02 | It must be ensured that treated areas/crops may not be entered until the film of the plant protection product has dried. | – | – |
| EB001-2 | SP 1: Do not contaminate water with the product or its container (Do not clean application equipment near surface water./Avoid contamination via drains from farmyards and roads). | – | – |
| EO005-2 | SPo 5: Ventilate greenhouses thoroughly before re-entry. | – | – |
| NN2001 | The product is classified as slightly harmful for populations of relevant beneficial insects. | – | – |
| NN2002 | The product is classified as slightly harmful for populations of relevant beneficial predatory mites and spiders. | – | – |
| SS206 | Working clothes (if no specific protective suit is required) and sturdy footwear (e.g. rubber boots) must be worn when applying/handling plant protection products. | – | – |
| WMFC3 | Mode of action (FRAC-Group): C3 | – | – |
| WH952 | The indication identifying the mode of action must be assigned directly to each corresponding name of the active substance as supplementary information on the packaging and in the instructions for use. | – | – |
| NW262 | The product is toxic for algae. | – | – |
| NW264 | The product is toxic for fish and aquatic invertebrates. | – | – |
| NW265 | The product is toxic for higher aquatic plants. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
Hazard classification (GHS/CLP)
Signal word
- Warning
Hazard pictograms
- GHS07
- GHS09
Hazard statements
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
- Harmful if inhaled.
- Very toxic to aquatic life with long lasting effects.
Precautionary statements
- If medical advice is needed, have product container or label at hand.
- Keep out of reach of children.
- Avoid breathing dust/fume/gas/mist/vapours/spray.
- Use only outdoors or in a well-ventilated area.
- Call a POISON CENTER/doctor/... if you feel unwell.
- Collect spillage.
- Dispose of contents/container to ...
Pack sizes
- 10.00 - 24.00 CX 10 (11) Home and garden
- 2.00 - 4.00 CX 10 (11) Home and garden
- 1.00 LX 10 (11)
- 10.00 - 24.00 CX 10 (40) Home and garden
- 2.00 - 4.00 CX 10 (40) Home and garden
- 16.00 - 20.00 CX 12 (11) Home and garden
- 5.00 - 20.00 LX 22 (11)
- 10.00 CX 30 (50) Home and garden
- 4.00 CX 30 (50) Home and garden
- 4.00 CX 72 (11) Home and garden
- 0.40 - 0.80 CX 72 (11) Home and garden
Distribution extensions
- ORTIVA (034560-00) Original product
- Rosen-Pilzfrei Saprol (034560-60)
- Fungisan Rosen-Pilzfrei (034560-61)
- Rosen Pilz-Frei Boccacio (034560-62)
- Fungisan Gemüse-Pilzfrei (034560-63)
- Gemüse-Pilzfrei Saprol (034560-66)
- Fungisan Rosen- und Gemüse-Pilzfrei (034560-69)
- COMPO Ortiva Spezial Pilz-frei (034560-72)
- Boccarcio Rosen Pilz-Frei (034560-73)
- Phytavis Quadris (034560-74)
- Rosen- und Zierpflanzen Pilzfrei Saprol (034560-75)
- ZAKEO 250 SC (034560-76)
- Fungisan Rosen- und Buxus-Pilzfrei (034560-77)
- Zaftra AZT 250 SC (034560-78)
- VERTAZA (034560-79)
- Universal-Pilzfrei (034560-80)
- Serraboss (034560-81)
- ROSEN-PILZFREI (034560-83)
- Curamat AZ Rosen-Pilzfrei (034560-85)
- Curamat AZ Universal-Pilzfrei (034560-86)
- COMPO Universal Pilz-frei Duaxo (034560-87)
- COMPO Universal Pilz-frei Duaxo N (034560-88)
- Universal Pilzfrei SAPROL N (034560-89)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.