Star Chemicals doo
Adressnummer: 11408
- Anschrift
- Star Chemicals doo
Trg. Dr. T. Bardeka 11 3
48000 Koprivnica - Land
- HR
- Telefon
- 98 1991871
- Fax
- 48 623809
- staragro@inet.hr
- Kurzform
- STL
Parallelimporte dieser Firma (409)
| Mittel | Kennziffer | Referenzmittel | Zulassungsstatus |
|---|---|---|---|
| Abyss | 016 | 044788-00 | gültig |
| Aclotec Neo | 006 | 007366-00 | gültig |
| Adengo 315 SC | 023 | 026525-00 | gültig |
| ADENGO 465 SC | 014 | 026525-00 | gültig |
| Amatis | 056 | 025090-00 | gültig |
| Amatis | 058 | 025090-00 | gültig |
| Amatis 250 SC | 004 | 008967-00 | gültig |
| Amid-P 720 | 075 | 044803-00 | gültig |
| Amisulbrom 200 | 009 | 026282-00 | gültig |
| Anaconda 500 WG | 001 | 00A959-00 | gültig |
| Anopheles SG | 030 | 005655-00 | gültig |
| Anopheles SG | 038 | 005655-00 | gültig |
| Arkas | 006 | 008406-00 | gültig |
| Arkas | 015 | 008406-00 | gültig |
| Arkas | 019 | 008406-00 | gültig |
| Armida | 011 | 005950-00 | gültig |
| Armida | 016 | 005950-00 | gültig |
| Armida | 018 | 005950-00 | gültig |
| Arosa | 068 | 034107-00 | gültig |
| Asado | 012 | 024218-00 | gültig |
| Asado | 020 | 024218-00 | gültig |
| Ascra Xpro | 011 | 008219-00 | gültig |
| Ascra Xpro | 017 | 008219-00 | gültig |
| Astralis | 003 | 006902-00 | gültig |
| Astralis | 006 | 006902-00 | gültig |
| Astralis | 007 | 006902-00 | gültig |
| Azim T/S | 008 | 024436-00 | gültig |
| Azoxium 250 CL | 001 | 00A894-00 | gültig |
| AZOXIUM 250 LS | 014 | 007180-00 | gültig |
| BAK 500 SC | 011 | 007971-00 | gültig |
| Bandur 600 SC | 051 | 034145-00 | gültig |
| Beamer Ultra | 001 | 00A782-00 | gültig |
| Beamer Ultra | 002 | 00A782-00 | gültig |
| Beamer Ultra | 004 | 00A782-00 | gültig |
| Beckham | 002 | 00A640-00 | gültig |
| Bellezza | 007 | 00A175-00 | gültig |
| Bellito | 008 | 00A175-00 | gültig |
| Benito | 013 | 008778-00 | gültig |
| Benito | 014 | 008778-00 | gültig |
| Beta-Star | 001 | 00A902-00 | gültig |
| Beta-Star | 004 | 00A902-00 | gültig |
| Biopower | 005 | 027661-00 | gültig |
| Boscapyr Ultra | 002 | 008825-00 | gültig |
| Boscapyr Ultra | 003 | 008825-00 | gültig |
| Bosco 500 | 001 | 00A479-00 | gültig |
| Butler Super 360 | 035 | 026173-00 | gültig |
| Callida 600 WG | 001 | 00A112-00 | gültig |
| Capone WG | 013 | 005177-00 | gültig |
| Capone WG | 015 | 005177-00 | gültig |
| Carbo 85 | 001 | 007547-00 | gültig |
| Careva | 012 | 00A286-00 | gültig |
| Carolus | 014 | 006415-00 | gültig |
| Caserta 80 WDG | 071 | 024519-00 | gültig |
| Caserta 80 WDG | 076 | 024519-00 | gültig |
| Caserta 80 WDG | 078 | 024519-00 | gültig |
| Censor | 018 | 034078-00 | gültig |
| CeraVita PIP Duo | 001 | 00A031-00 | gültig |
| Cerco Ultra | 005 | 00A282-00 | gültig |
| CHALLENGE 600 | 022 | 034145-00 | gültig |
| CHALLENGE 600 SC | 043 | 034145-00 | gültig |
| Cielo 36 CS | 079 | 024798-00 | gültig |
| Cielo 36 CS | 095 | 024798-00 | gültig |
| Cielo 36 CS | 097 | 024798-00 | gültig |
| Cimex | 006 | 007180-00 | gültig |
| Cinerex | 051 | 034419-00 | gültig |
| Cinerex | 064 | 034419-00 | gültig |
| Cletix 240 EC | 021 | 024366-00 | gültig |
| Clopyr 300 SL | 003 | 00A526-00 | gültig |
| Coltello | 001 | 005693-00 | gültig |
| Coltello | 002 | 005693-00 | gültig |
| Coltello | 008 | 005693-00 | gültig |
| Coltello | 009 | 005693-00 | gültig |
| Coltello | 012 | 005693-00 | gültig |
| Coltello | 013 | 005693-00 | gültig |
| Conan | 021 | 024138-00 | gültig |
| Conan | 026 | 024138-00 | gültig |
| Confit 200 | 001 | 00B125-00 | gültig |
| Contus EC 25 | 003 | 006331-00 | gültig |
| Contus EC 25 | 005 | 006331-00 | gültig |
| Corporal | 021 | 026336-00 | gültig |
| Corporal | 032 | 026336-00 | gültig |
| Corporal | 034 | 026336-00 | gültig |
| Corporal | 038 | 026336-00 | gültig |
| Corporal | 039 | 026336-00 | gültig |
| Corporal | 045 | 026336-00 | gültig |
| Cortado Plus | 002 | 008407-00 | gültig |
| Cyado | 002 | 00A670-00 | gültig |
| Cyclo Ultra | 012 | 033964-00 | gültig |
| Cyclo Ultra | 024 | 033964-00 | gültig |
| CYMOXIUM 600 | 001 | 00B047-00 | gültig |
| Cyperstar 500 | 004 | 007456-00 | gültig |
| Cyperstar 500 | 015 | 007456-00 | gültig |
| Damokles | 001 | 00A800-00 | gültig |
| Decis Expert 100 EC | 004 | 007418-00 | gültig |
| Default Extra | 007 | 008125-00 | gültig |
| Default Extra | 005 | 008125-00 | gültig |
| Denaro Flo | 042 | 007222-00 | gültig |
| Denaro Flo | 043 | 007222-00 | gültig |
| Denaro Flo | 061 | 007222-00 | gültig |
| Denaro Flo | 068 | 007222-00 | gültig |
| Denaro Flo | 074 | 007222-00 | gültig |
| Dictus Flex | 001 | 007201-00 | gültig |
| Dictus Flex | 002 | 007201-00 | gültig |
| Dictus Flex | 003 | 007201-00 | gültig |
| Dictus Flex | 004 | 007201-00 | gültig |
| Dictus Flex | 005 | 007201-00 | gültig |
| Dictus Trio | 001 | 008646-00 | gültig |
| Difcy | 009 | 007501-00 | gültig |
| Dimethenamid Gold | 011 | 006380-00 | gültig |
| Dimethenamid Gold | 017 | 006380-00 | gültig |
| Dimethenamid Plus | 002 | 006889-00 | gültig |
| Dimethenamid Plus | 004 | 006889-00 | gültig |
| Dimethenamid Plus | 005 | 006889-00 | gültig |
| Dimethenamid Plus | 019 | 006889-00 | gültig |
| Dimethenamid Plus | 020 | 006889-00 | gültig |
| Dimethenamid Plus | 024 | 006889-00 | gültig |
| Dimona | 001 | 00B337-00 | gültig |
| Diphon Pro | 008 | 008018-00 | gültig |
| Diphon Pro | 009 | 008018-00 | gültig |
| Dissalto | 001 | 00A816-00 | gültig |
| Dissalto | 002 | 00A816-00 | gültig |
| Dissecto | 010 | 008004-00 | gültig |
| Donegal | 001 | 008450-00 | gültig |
| Duoram SC | 004 | 028972-00 | gültig |
| Eleazar | 003 | 006960-00 | gültig |
| Epilog | 002 | 00A560-00 | gültig |
| Fandango | 022 | 025315-00 | gültig |
| Fandango 200 EC | 024 | 025315-00 | gültig |
| Fantomas | 003 | 026260-00 | gültig |
| Fenazol | 001 | 00A937-00 | gültig |
| Fenix | 033 | 034145-00 | gültig |
| Fenon 300 | 001 | 025311-00 | gültig |
| FLORASTAR XL | 002 | 007819-00 | gültig |
| FLORASTAR XL | 003 | 007819-00 | gültig |
| FLUSTAR 333 | 004 | 008116-00 | gültig |
| FluTri Plus | 001 | 008748-00 | gültig |
| FluTri Plus | 002 | 008748-00 | gültig |
| Fragum | 003 | 008662-00 | gültig |
| Fragum | 003 | 008663-00 | gültig |
| Fragum | 004 | 008662-00 | gültig |
| Fragum | 004 | 008663-00 | gültig |
| Fragum | 007 | 008662-00 | gültig |
| Furioso 500 SC | 001 | 00B117-00 | gültig |
| Glypheo | 001 | 007200-00 | gültig |
| Herbacol Trio | 012 | 006324-00 | gültig |
| Hexyval 250 SC | 001 | 008249-00 | gültig |
| Hexyval 250 SC | 009 | 008249-00 | gültig |
| Ignition NT | 018 | 008334-00 | gültig |
| Imperator | 059 | 034273-00 | gültig |
| Input | 030 | 025625-00 | gültig |
| Input 460 EC | 018 | 025625-00 | gültig |
| Input 460 EC | 020 | 025625-00 | gültig |
| Input Triple | 005 | 008930-00 | gültig |
| Input Triple | 007 | 008930-00 | gültig |
| Isoxaflex 500 | 009 | 043673-00 | gültig |
| Kenobi | 002 | 007480-00 | gültig |
| Koloss | 011 | 007529-00 | gültig |
| Koloss | 022 | 007529-00 | gültig |
| Ladon 750 | 010 | 006345-00 | gültig |
| Lampion | 008 | 007213-00 | gültig |
| Lampion | 014 | 007213-00 | gültig |
| LENACIL 500 SC | 002 | 007725-00 | gültig |
| Loxias | 003 | 00B184-00 | gültig |
| Loxias | 004 | 00B184-00 | gültig |
| Luna Sensation 500 SC | 013 | 007214-00 | gültig |
| LUSITAN | 001 | 00A615-00 | gültig |
| Maister Power 42,5 OD | 015 | 007424-00 | gültig |
| Mamba 100 SC | 008 | 038581-00 | gültig |
| Mandus | 033 | 026221-00 | gültig |
| Mandus Top | 030 | 027522-00 | gültig |
| Mandus Top | 031 | 027522-00 | gültig |
| Mateno Duo | 006 | 00A163-00 | gültig |
| Mateno Duo | 009 | 00A163-00 | gültig |
| Mateno Duo SC 600 | 007 | 00A163-00 | gültig |
| Maybach | 004 | 007026-00 | gültig |
| Melody Combi | 005 | 025215-00 | gültig |
| Menhir | 002 | 00A607-00 | gültig |
| Menhir | 003 | 00A607-00 | gültig |
| Menhir | 004 | 00A607-00 | gültig |
| Mirabello 240 SC | 002 | 006823-00 | gültig |
| Modestus | 009 | 007797-00 | gültig |
| Monedo Flo | 065 | 006220-00 | gültig |
| Monedo Flo | 069 | 006220-00 | gültig |
| Monedo Flo | 071 | 006220-00 | gültig |
| Morio | 003 | 006986-00 | gültig |
| Morio | 004 | 006986-00 | gültig |
| Mounty | 005 | 007003-00 | gültig |
| MTZ 500 | 001 | 00B217-00 | gültig |
| MUC 200 | 003 | 008981-00 | gültig |
| Mystery SC | 001 | 025855-00 | gültig |
| Mystery SC | 002 | 025855-00 | gültig |
| Mystery SC | 008 | 025855-00 | gültig |
| NAA 100 | 001 | 008263-00 | gültig |
| NeemAzal-T/S | 009 | 024436-00 | gültig |
| NEMAFOS 10 G | 002 | 005005-00 | gültig |
| Nevera 360 | 013 | 044044-00 | gültig |
| Nevera 360 | 014 | 044044-00 | gültig |
| Nevera 360 | 016 | 044044-00 | gültig |
| Nico Star 40 | 116 | 034409-00 | gültig |
| Nico Star 40 | 119 | 034409-00 | gültig |
| Orcus Gold | 010 | 008267-00 | gültig |
| OREMUS | 004 | 025380-00 | gültig |
| Orlando | 001 | 006858-00 | gültig |
| Orlando | 002 | 006858-00 | gültig |
| Orlando | 003 | 006858-00 | gültig |
| Orlando | 004 | 006858-00 | gültig |
| Orlando | 006 | 006858-00 | gültig |
| Osho 250 SC | 002 | 008316-00 | gültig |
| Oxamid Pro | 005 | 00A278-00 | gültig |
| P-Carb | 026 | 024508-00 | gültig |
| Patrona | 004 | 007537-00 | gültig |
| Patros | 005 | 026557-00 | gültig |
| Pelargo 680 EC | 003 | 008528-00 | gültig |
| Perocut | 009 | 028113-00 | gültig |
| Pethox 600 | 013 | 025078-00 | gültig |
| Peto Gold | 001 | 00B040-00 | gültig |
| Pilum | 016 | 005268-00 | gültig |
| Pilum | 019 | 005268-00 | gültig |
| Pilum | 044 | 005268-00 | gültig |
| Pine Designer | 006 | 00A405-00 | gültig |
| Pipro 100 | 010 | 008946-00 | gültig |
| Pipro 100 | 011 | 008946-00 | gültig |
| Plamen 500 SC | 075 | 006179-00 | gültig |
| Plamen 500 SC | 076 | 006179-00 | gültig |
| Plamen 500 SC | 081 | 006179-00 | gültig |
| Plamen 500 SC | 082 | 006179-00 | gültig |
| Plamen Top | 041 | 007459-00 | gültig |
| Plamen Top | 042 | 007459-00 | gültig |
| Pollock | 006 | 00A272-00 | gültig |
| Pollock | 007 | 00A272-00 | gültig |
| Potenza Duo | 004 | 006228-00 | gültig |
| Previcur Energy | 016 | 006219-00 | gültig |
| Pridin | 001 | 00A742-00 | gültig |
| Pridin | 002 | 00A742-00 | gültig |
| Pridin | 012 | 00A742-00 | gültig |
| Pridin 200 SL | 003 | 00B072-00 | gültig |
| Pridin 200 SL | 004 | 00B072-00 | gültig |
| Pridin 200 SL | 018 | 00B072-00 | gültig |
| ProCy Duo | 001 | 008541-00 | gültig |
| Prohexadion Max | 006 | 008258-00 | gültig |
| Proline Star | 097 | 025662-00 | gültig |
| PROPULSE | 016 | 027208-00 | gültig |
| Propulse 250 SE | 020 | 027208-00 | gültig |
| Propulse 250 SE | 021 | 027208-00 | gültig |
| Prosaro | 048 | 025662-00 | gültig |
| Prosaro | 061 | 025662-00 | gültig |
| Prosaro | 095 | 025662-00 | gültig |
| Prosaro 250 EC | 051 | 025662-00 | gültig |
| PROSARO PLUS | 047 | 025625-00 | gültig |
| Prothium 250 | 001 | 00A755-00 | gültig |
| PROTHIUM 250 LS | 003 | 00A462-00 | gültig |
| Pugio | 001 | 007932-00 | gültig |
| PUGIO | 007 | 007932-00 | gültig |
| PUGIO | 013 | 007932-00 | gültig |
| PUGIO | 014 | 007932-00 | gültig |
| Pyraclum 200 LS | 001 | 00B087-00 | gültig |
| Quintus 360 | 032 | 025079-00 | gültig |
| R6 Erresei Albis | 016 | 026499-00 | gültig |
| RAPTOR PRO | 001 | 00B452-00 | gültig |
| Rumex ME | 013 | 025702-00 | gültig |
| RUSH | 003 | 025008-00 | gültig |
| Sampan Plus | 012 | 006911-00 | gültig |
| Sampan Plus | 015 | 006911-00 | gültig |
| Sampan Plus | 016 | 006911-00 | gültig |
| Secolo SL | 002 | 027207-00 | gültig |
| SEMOR | 001 | 008200-00 | gültig |
| SEMOR | 002 | 008200-00 | gültig |
| Shanty 600 | 004 | 00A472-00 | gültig |
| SHIRIME | 009 | 027692-00 | gültig |
| SHIRIME | 010 | 027692-00 | gültig |
| Sibel | 012 | 006767-00 | gültig |
| Sigmo | 025 | 025483-00 | gültig |
| Sigmo | 033 | 025483-00 | gültig |
| Sigmo | 034 | 025483-00 | gültig |
| Sigmo | 046 | 025483-00 | gültig |
| Sigmo | 055 | 025483-00 | gültig |
| Silencio | 009 | 007005-00 | gültig |
| Silencio | 010 | 007005-00 | gültig |
| Silencio | 011 | 007005-00 | gültig |
| Silencio | 012 | 007005-00 | gültig |
| SINOS | 001 | 008950-00 | gültig |
| Sivanto prime 200 SL | 008 | 008264-00 | gültig |
| Society | 009 | 006366-00 | gültig |
| SpinoStar | 034 | 005314-00 | gültig |
| SpinoStar | 039 | 005314-00 | gültig |
| SpinoStar | 041 | 005314-00 | gültig |
| SpinoStar | 045 | 005314-00 | gültig |
| Stampedo | 005 | 028533-00 | gültig |
| Star DFF | 026 | 005985-00 | gültig |
| Star DFF | 040 | 005985-00 | gültig |
| Starchem Prohexadion Plus | 007 | 007727-00 | gültig |
| Starchem 1,4 | 012 | 008692-00 | gültig |
| Starchem 1,4 | 013 | 008692-00 | gültig |
| Starchem 1,4 | 016 | 008692-00 | gültig |
| Starchem Bifenox | 008 | 024193-00 | gültig |
| Starchem Boscalid | 030 | 025180-00 | gültig |
| Starchem Clopyralid 600 | 008 | 007895-00 | gültig |
| Starchem Clopyralid 600 SL | 005 | 007895-00 | gültig |
| Starchem Clopyralid 600 SL | 006 | 007895-00 | gültig |
| Starchem Cyprodinil | 015 | 024411-00 | gültig |
| STARCHEM Etofenprox | 009 | 004634-00 | gültig |
| Starchem Etofenprox | 010 | 004634-00 | gültig |
| Starchem Etofenprox | 017 | 004634-00 | gültig |
| Starchem Flazasulfuron | 045 | 034837-00 | gültig |
| Starchem Flazasulfuron | 046 | 034837-00 | gültig |
| Starchem Flazasulfuron | 048 | 034837-00 | gültig |
| Starchem Fludioxonil | 015 | 024175-00 | gültig |
| Starchem Flumioxazin | 017 | 044895-00 | gültig |
| Starchem Flumioxazin | 019 | 044895-00 | gültig |
| Starchem Folpet 500 SC | 005 | 024256-00 | gültig |
| Starchem Folpet 500 SC | 010 | 024256-00 | gültig |
| Starchem Folpet 500 SC | 015 | 024256-00 | gültig |
| Starchem Folpet 500 SC | 016 | 024256-00 | gültig |
| Starchem Folpet 500 SC | 021 | 024256-00 | gültig |
| STARCHEM FOLPET 80 WDG | 081 | 024459-00 | gültig |
| StarChem Fosetyl-AI WG | 021 | 043099-00 | gültig |
| Starchem Glyphosat TF | 006 | 006281-00 | gültig |
| Starchem Glyphosat TF | 017 | 006281-00 | gültig |
| Starchem MCPA 500 | 064 | 060939-00 | gültig |
| Starchem Metaldehyd 40 | 007 | 007828-00 | gültig |
| Starchem Metazachlor 500 SC | 115 | 043401-00 | gültig |
| StarChem Metconazol 60 SL | 016 | 024487-00 | gültig |
| StarChem Metconazol 60 SL | 017 | 024487-00 | gültig |
| Starchem Metrafenone | 006 | 025628-00 | gültig |
| Starchem Metrafenone | 028 | 025628-00 | gültig |
| Starchem Milbemectin | 011 | 005603-00 | gültig |
| Starchem Milbemectin | 005 | 005603-00 | gültig |
| Starchem Milbemectin | 008 | 005603-00 | gültig |
| Starchem Nicosulfuron | 005 | 006946-00 | gültig |
| Starchem Nicosulfuron | 006 | 006946-00 | gültig |
| STARCHEM PENCONAZOL | 095 | 033590-00 | gültig |
| STARCHEM PENCONAZOL | 104 | 033590-00 | gültig |
| Starchem Pinoxaden 50 | 012 | 026326-00 | gültig |
| Starchem Pinoxaden 50 | 019 | 026326-00 | gültig |
| Starchem Pinoxaden 50 | 031 | 026326-00 | gültig |
| Starchem Prohexadion Plus | 006 | 007727-00 | gültig |
| StarChem Prohexadion Plus | 021 | 007727-00 | gültig |
| Starchem Pyrimethanil | 005 | 006922-00 | gültig |
| Starchem Pyrimethanil | 006 | 006922-00 | gültig |
| StarChem Tebuconazol 250 EW | 192 | 034028-00 | gültig |
| StarChem Tebuconazole 250 EW | 193 | 034028-00 | gültig |
| STARWALK | 008 | 026233-00 | gültig |
| STARWALK | 018 | 026233-00 | gültig |
| STARWALK | 022 | 026233-00 | gültig |
| Starwalk | 036 | 026233-00 | gültig |
| Stinger CS | 101 | 024675-00 | gültig |
| Stinger CS | 119 | 024675-00 | gültig |
| Stinger Forst flüssig | 015 | 025618-00 | gültig |
| Stinger Terra | 001 | 008986-00 | gültig |
| Striga | 003 | 008535-00 | gültig |
| Striga | 004 | 008535-00 | gültig |
| Sulfox SC | 013 | 008447-00 | gültig |
| Sulfox SC | 017 | 008447-00 | gültig |
| T-Pac 250 EC | 008 | 005685-00 | gültig |
| T-Pac 250 EC | 009 | 005685-00 | gültig |
| T-PAC 250 ME | 044 | 024212-00 | gültig |
| Tacitus | 018 | 025678-00 | gültig |
| Tacitus | 019 | 025678-00 | gültig |
| TACITUS | 029 | 025678-00 | gültig |
| Take Off | 010 | 006872-00 | gültig |
| Take Off | 011 | 006872-00 | gültig |
| Take Off | 027 | 006872-00 | gültig |
| Take Off | 039 | 006872-00 | gültig |
| Tardex | 005 | 006302-00 | gültig |
| Taxon | 014 | 007943-00 | gültig |
| Taxon | 015 | 007943-00 | gültig |
| Taxon | 022 | 007943-00 | gültig |
| Tebius | 022 | 006341-00 | gültig |
| Tebius | 025 | 006341-00 | gültig |
| TEFUREX | 007 | 005190-00 | gültig |
| Tempura 50 WG | 035 | 025691-00 | gültig |
| Tempura 50 WG | 041 | 025691-00 | gültig |
| Thesorus 460 EC | 048 | 025625-00 | gültig |
| Tolosa | 034 | 027767-00 | gültig |
| Tolosa | 035 | 027767-00 | gültig |
| Tolosa | 039 | 027767-00 | gültig |
| Tolosa Delta | 006 | 027953-00 | gültig |
| Tolosa Max | 002 | 00A015-00 | gültig |
| Totus 700 SC | 010 | 024091-00 | gültig |
| Trabant | 004 | 007643-00 | gültig |
| Traper 250 EC | 062 | 025662-00 | gültig |
| Traper 250 EC | 099 | 025662-00 | gültig |
| Triflor Plus | 004 | 007737-00 | gültig |
| Trinexium 250 | 001 | 00B085-00 | gültig |
| Triosan Gold | 015 | 006790-00 | gültig |
| Triosan Gold | 017 | 006790-00 | gültig |
| Trizeps | 007 | 006797-00 | gültig |
| Trizeps | 008 | 006797-00 | gültig |
| Trizeps | 011 | 006797-00 | gültig |
| Trizeps | 020 | 006797-00 | gültig |
| TUPIN | 001 | 00A489-00 | gültig |
| Ultramix | 001 | 00A791-00 | gültig |
| Variano Xpro 190 EC | 004 | 007566-00 | gültig |
| Vendor | 004 | 00A536-00 | gültig |
| Vendor | 006 | 00A536-00 | gültig |
| Vendor | 012 | 00A536-00 | gültig |
| VULCANO | 055 | 006179-00 | gültig |
| VULCANO TOP | 011 | 007459-00 | gültig |
| Yokozuna | 014 | 024068-00 | gültig |
| Yokozuna | 015 | 024068-00 | gültig |
| YOKOZUNA | 016 | 024068-00 | gültig |
| YOKOZUNA | 017 | 024068-00 | gültig |
| Yokozuna | 027 | 024068-00 | gültig |
| Yungas | 002 | 00A402-00 | gültig |
| Zino 40 OD | 003 | 007958-00 | gültig |
| Zippy Flow | 002 | 008260-00 | gültig |
| Zolfo 80 WG | 008 | 050006-00 | gültig |
| StarChem Glyphosat 360 | 140 | 052389-00 | Zulassung beendet |
| StarChem Glyphosat 360 | 168 | 052389-00 | Zulassung beendet |
Zusatzstoffe als Antragsteller (1)
| Mittel | Zulassungsnummer |
|---|---|
| Starchem FHS | 008159-00 |
Zusatzstoffe im Vertrieb (1)
| Mittel | Zulassungsnummer |
|---|---|
| Iskay | 00A799-00 |