The authorisation has ended. Existing stocks may be used until 2020-07-01.
Betanal MAXXPRO
Authorisation number: 006852-00
- Formulation
- Oil dispersion
- first authorised
- 2011-11-07
- authorised until
- 2020-01-01
- Use-up period
- 2020-07-01
- Status
- Antragsgemäß widerrufen
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Desmedipham | desmedipham | 47 g/L | parent structure | Wirkstoff | no |
| Ethofumesat | ethofumesate | 75 g/L | parent structure | Wirkstoff | yes |
| Lenacil | lenacil | 27 g/L | parent structure | Wirkstoff | yes |
| Phenmedipham | phenmedipham | 60 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| BETA Promax | 001 | Sparta Research Ltd. | 2020-01-01 |
| BETA Promax | 002 | Sparta Research Ltd. | 2020-01-01 |
| Betanal Maxx Pro | 003 | Star Agro | 2017-08-31 |
| Realchemie Ethofumesat & Phenmedipham & Desmedipham & Lenacil | 004 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Ethofumesat & Phenmedipham & Desmedipham & Lenacil | 005 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Ethofumesat & Phenmedipham & Desmedipham & Lenacil | 006 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| AGROSELLER Ethofumesat & Phenmedipham & Desmedipham & Lenacil | 007 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Ethofumesat & Phenmedipham & Desmedipham & Lenacil | 008 | AgroSeller Discount AG | 2018-09-12 |
| AGROSELLER Ethofumesat & Phenmedipham & Desmedipham & Lenacil | 009 | AgroSeller Discount AG | 2018-09-12 |
| Betanal Maxx Pro 209 OD | 010 | Star Agro | 2017-08-31 |
| Betanal MaxxPro 209 OD | 011 | MENORA GmbH | 2020-01-01 |
| ETHOFUMESAT + PHENMEDIPHAM + DESMEDIPHAM + LENACIL | 012 | **BERNBECK LLP | 2020-01-01 |
| EFENDECIL | 013 | **BERNBECK LLP | 2020-01-01 |
| EFENDECIL | 014 | **BERNBECK LLP | 2020-01-01 |
| BETANAL MaxxPro OD | 015 | Star Chemicals doo | 2020-01-01 |
| BETA Max 209 OD | 016 | RUDNIKAGRO Sp. z o.o. | 2020-01-01 |
| BETA Max 209 OD | 017 | RUDNIKAGRO Sp. z o.o. | 2020-01-01 |
| Betanal maxx Pro | 018 | MENORA GmbH | 2020-01-01 |
| Betanal Maxx Pro 209 OD | 019 | STAR Agro Handels GmbH | 2020-01-01 |
| Rübmax | 020 | Distrimex GmbH | 2020-01-01 |
| Rummel Maxx Pro | 021 | Crop Chem GmbH | 2020-01-01 |
| EFENDECIL | 022 | **Agrimotion SA [Hist.] | 2020-01-01 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.