The authorisation has ended. Existing stocks may be used until 2021-06-30.
Biathlon 4D
Authorisation number: 007555-00
- Formulation
- Water dispersible granule
- first authorised
- 2013-07-05
- authorised until
- 2019-12-31
- Use-up period
- 2021-06-30
- Status
- Zeitablauf; erneute Zulassung
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Florasulam | florasulam | 54 g/kg | parent structure | Wirkstoff | yes |
| Tritosulfuron | tritosulfuron | 714 g/kg | parent structure | Wirkstoff | no |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Realchemie Tritosulfuron & Florasulam | 001 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Biathlon 4D | 003 | Star Agro | 2017-08-31 |
| AGROSELLER Tritosulfuron & Florasulam | 004 | AgroSeller Discount AG | 2018-09-12 |
| Trito 4D | 005 | Star Chemicals doo | 2019-12-31 |
| Trito 4D | 006 | Star Chemicals doo | 2019-12-31 |
| Trito 4D | 007 | Star Chemicals doo | 2019-12-31 |
| Biathlon 4 D | 008 | Star Agro | 2017-08-31 |
| Realchemie Tritosulfuron & Florasulam | 009 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| BIATHLON 4D | 010 | Agrimex UK Ltd. | 2019-12-31 |
| Biathlon 4D | 011 | MENORA GmbH | 2019-12-31 |
| Sulfuram | 012 | **LTT Crops LTD [Hist.] | 2019-12-31 |
| TRIFLATHON 4D | 013 | Crop Chem GmbH | 2019-12-31 |
| Realchemie Tritosulfuron & Florasulam | 014 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| TRITOSULFURON + FLORASULAM | 015 | **BERNBECK LLP | 2019-12-31 |
| TRISULAM | 016 | **BERNBECK LLP | 2019-12-31 |
| TRISULAM | 017 | **BERNBECK LLP | 2019-12-31 |
| TRISULAM | 018 | **BERNBECK LLP | 2019-12-31 |
| TRISULAM | 019 | **BERNBECK LLP | 2019-12-31 |
| Biathlon 4D | 020 | STAR Agro Handels GmbH | 2019-12-31 |
| TRITOSULAM | 021 | **Agrimotion SA [Hist.] | 2019-12-31 |
| TRISULAM | 022 | **Agrimotion SA [Hist.] | 2019-12-31 |
| TRISULAM | 023 | **Agrimotion SA [Hist.] | 2019-12-31 |
| TRISULAM | 024 | **Agrimotion SA [Hist.] | 2019-12-31 |
Further information
Data source: PSM-API · Data as of: 2026-09-02
Only the authorisation notice together with the product label and instructions for use is legally binding.