Protapianta Ethen
Authorisation number: 00A113-00
- Formulation
- Gas packed in pressure bottle/tank
- first authorised
- 2018-08-30
- authorised until
- 2027-11-30
- Field of activity
- Plant growth regulator
- Hazard to bees
- B3 – not hazardous to bees given the prescribed use
- Trial designation
- WES-00113-W-0-GA
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Ethylen | ethylene | 40 g/kg | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Holder and distribution
- Authorisation holder
- Westfalen AG (DE)
Authorised uses (8)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| banana | Increase of fruit-ripening | Fumigation chamber with circulatory fumigation | – | 00A113-00/00-001 |
| tomato | Increase of fruit-ripening | greenhouse | – | 00A113-00/00-002 |
| peach | concentration and acceleration of ripeness | Fumigation chamber with circulatory fumigation Permit (minor use) | – | 00A113-00/01-001 |
| kiwi species | concentration and acceleration of ripeness | Fumigation chamber with circulatory fumigation Permit (minor use) | – | 00A113-00/01-003 |
| citrus, (-) lime | concentration and acceleration of ripeness | Fumigation chamber with circulatory fumigation Permit (minor use) | – | 00A113-00/01-004 |
| papaya | concentration and acceleration of ripeness | Fumigation chamber with circulatory fumigation Permit (minor use) | – | 00A113-00/01-005 |
| mango | concentration and acceleration of ripeness | Fumigation chamber with circulatory fumigation Permit (minor use) | – | 00A113-00/01-006 |
| avocado | concentration and acceleration of ripeness | Fumigation chamber with circulatory fumigation Permit (minor use) | – | 00A113-00/01-007 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW467 | The product and its remains, empty containers and packaging and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
| SE1201 | Wear tight fitting eye protection when applying/handling the product. | – | – |
| SF1471 | During the period of control, rooms may only be entered with respiratory equipment. After the period of control/before the rooms are re-entered, they must be aired thoroughly. | – | – |
| SF169 | The rooms/stores must be marked with a warning sign during treatment. | – | – |
| SF250 | Treated rooms may not be entered after airing without protective respiratory equipment until the concentration of ethylene in the room is below 1 ppm. | – | – |
| SS1201-1 | Protective gloves (plant protection) must be worn when handling/applying the product. | – | – |
| SS2204 | Wear a protective suit for plant protection products and sturdy shoes (e.g. rubber boots) when applying/handling the product. | – | – |
| ST2203 | When applying/handling the product, a half mask with combination filter A2-P2 (identification colour: brown/white) must be worn according to the BVL Directive on requirements regarding personal protective equipment in plant protection, as amended | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SB111 | Concerning the requirements for personal protective gear for handling the plant protection product the material safety data sheet and the instructions for use of the plant protection product as well as the guideline "Personal protective gear for handling plant protection prod-ucts" of the Federal Office of Consumer Protection and Food Safety (www.bvl.bund.de) must be observed. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| NN400 | The product is classified as harmful for populations of relevant beneficial organisms. | – | – |
Notes
- Due to the manner in which authorisation governs application of the product, bees are not endangered.(B3)
Hazard classification (GHS/CLP)
Hazard pictograms
- GHS04
Hazard statements
- To avoid risks to human health and the environment, comply with the instructions for use.
Pack sizes
- 10.00 - 50.00 LX 60 (22)
Further information
Data source: PSM-API · Data as of: 2026-09-02
Only the authorisation notice together with the product label and instructions for use is legally binding.