Micula
Authorisation number: 043743-00
- Formulation
- Emulsifiable concentrate
- first authorised
- 2017-04-20
- authorised until
- 2027-12-31
- Field of activity
- Acaricide, Insecticide
- Hazard to bees
- B4 – not hazardous to bees
- Trial designation
- CEL-11111-AI-1-EC
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Rapsöl | Plant oils/rape seed oil | 785.57 g/L | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Holder and distribution
- Authorisation holder
- Evergreen Garden Care (DE)
- Distribution
- Evergreen Garden Care (DE)
Authorised uses (90)
| Crop | Pest | Area of use | Hazard to bees | Use no. |
|---|---|---|---|---|
| pome fruit | aphids | Outdoors | – | 043743-00/00-001 |
| pome fruit | aphids | Outdoors | – | 043743-00/00-002 |
| pome fruit | gall mites | Outdoors | – | 043743-00/00-003 |
| pome fruit | gall mites | Outdoors | – | 043743-00/00-004 |
| apple | red spider mites | Outdoors | – | 043743-00/00-005 |
| apple | red spider mites | Outdoors | – | 043743-00/00-006 |
| apple | red spider mites | Outdoors | – | 043743-00/00-007 |
| apple | red spider mites | Outdoors | – | 043743-00/00-008 |
| sour cherry, sweet cherry | black cherry aphid, black cherry aphid | Outdoors | – | 043743-00/00-009 |
| sour cherry, sweet cherry | black cherry aphid, black cherry aphid | Outdoors | – | 043743-00/00-010 |
| stone fruits | gall mites | Outdoors | – | 043743-00/00-011 |
| stone fruits | gall mites | Outdoors | – | 043743-00/00-012 |
| plum, damson plum | scale insects | Outdoors | – | 043743-00/00-013 |
| plum, damson plum | scale insects | Outdoors | – | 043743-00/00-014 |
| plum, damson plum | red spider mites | Outdoors | – | 043743-00/00-015 |
| plum, damson plum | red spider mites | Outdoors | – | 043743-00/00-016 |
| berries | gall mites | Outdoors | – | 043743-00/00-017 |
| berries | gall mites | Outdoors | – | 043743-00/00-018 |
| vegetable cabbage | Whiteflies | greenhouse | – | 043743-00/00-019 |
| vegetable cabbage | Whiteflies | greenhouse | – | 043743-00/00-020 |
| fruit vegetables | Whiteflies | greenhouse | – | 043743-00/00-021 |
| fruit vegetables | Whiteflies | greenhouse | – | 043743-00/00-022 |
| leafy vegetables | Whiteflies | greenhouse | – | 043743-00/00-023 |
| leafy vegetables | Whiteflies | greenhouse | – | 043743-00/00-024 |
| legume vegetable crops | Whiteflies | greenhouse | – | 043743-00/00-025 |
| legume vegetable crops | Whiteflies | greenhouse | – | 043743-00/00-026 |
| dwarf French bean, climbing French bean | red spider mites | Outdoors | – | 043743-00/00-027 |
| dwarf French bean, climbing French bean | red spider mites | Outdoors | – | 043743-00/00-028 |
| dwarf French bean, climbing French bean | red spider mites | greenhouse | – | 043743-00/00-029 |
| dwarf French bean, climbing French bean | red spider mites | greenhouse | – | 043743-00/00-030 |
| shoot vegetables | Whiteflies | greenhouse | – | 043743-00/00-031 |
| shoot vegetables | Whiteflies | greenhouse | – | 043743-00/00-032 |
| bulb crops | Whiteflies | greenhouse | – | 043743-00/00-033 |
| bulb crops | Whiteflies | greenhouse | – | 043743-00/00-034 |
| root and tuber vegetables | Whiteflies | greenhouse | – | 043743-00/00-035 |
| root and tuber vegetables | Whiteflies | greenhouse | – | 043743-00/00-036 |
| woody ornamentals | spruce aphid | Outdoors | – | 043743-00/00-037 |
| woody ornamentals | spruce aphid | Outdoors | – | 043743-00/00-038 |
| ornamentals | sucking insects, (-) spruce aphid, (-) scale insects | Outdoors | – | 043743-00/00-039 |
| ornamentals | sucking insects, (-) spruce aphid, (-) scale insects | Outdoors | – | 043743-00/00-040 |
| ornamentals | aphids | greenhouse | – | 043743-00/00-041 |
| ornamentals | aphids | greenhouse | – | 043743-00/00-042 |
| ornamentals | aphids | Rooms, balconies, patios and conservatories | – | 043743-00/00-043 |
| ornamentals | scale insects | Outdoors | – | 043743-00/00-044 |
| ornamentals | scale insects | Outdoors | – | 043743-00/00-045 |
| ornamentals | scale insects | greenhouse | – | 043743-00/00-046 |
| ornamentals | scale insects | greenhouse | – | 043743-00/00-047 |
| ornamentals | scale insects | Rooms, balconies, patios and conservatories | – | 043743-00/00-048 |
| ornamentals | red spider mites | Outdoors | – | 043743-00/00-049 |
| ornamentals | red spider mites | Outdoors | – | 043743-00/00-050 |
| ornamentals | red spider mites | greenhouse | – | 043743-00/00-051 |
| ornamentals | red spider mites | greenhouse | – | 043743-00/00-052 |
| ornamentals | red spider mites | Rooms, balconies, patios and conservatories | – | 043743-00/00-053 |
| ornamentals | Whiteflies | Outdoors | – | 043743-00/00-054 |
| ornamentals | Whiteflies | Outdoors | – | 043743-00/00-055 |
| ornamentals | Whiteflies | greenhouse | – | 043743-00/00-056 |
| ornamentals | Whiteflies | greenhouse | – | 043743-00/00-057 |
| ornamentals | Whiteflies | Rooms, balconies, patios and conservatories | – | 043743-00/00-058 |
| grape vine | red spider mites | Outdoors | – | 043743-00/00-059 |
| grape vine | red spider mites | Outdoors | – | 043743-00/00-060 |
| vegetable cabbage | aphids, (-) mealy cabbage aphid | Outdoors | – | 043743-00/00-061 |
| vegetable cabbage | aphids, (-) mealy cabbage aphid | Outdoors | – | 043743-00/00-062 |
| vegetable cabbage | (-) mealy cabbage aphid, aphids | greenhouse | – | 043743-00/00-063 |
| vegetable cabbage | aphids, (-) mealy cabbage aphid | greenhouse | – | 043743-00/00-064 |
| fruit vegetables | aphids | Outdoors | – | 043743-00/00-065 |
| fruit vegetables | aphids | Outdoors | – | 043743-00/00-066 |
| fruit vegetables | aphids | greenhouse | – | 043743-00/00-067 |
| fruit vegetables | aphids | greenhouse | – | 043743-00/00-068 |
| leafy vegetables | aphids | Outdoors | – | 043743-00/00-069 |
| leafy vegetables | aphids | Outdoors | – | 043743-00/00-070 |
| leafy vegetables | aphids | greenhouse | – | 043743-00/00-071 |
| leafy vegetables | aphids | greenhouse | – | 043743-00/00-072 |
| legume vegetable crops | aphids | Outdoors | – | 043743-00/00-073 |
| legume vegetable crops | aphids | Outdoors | – | 043743-00/00-074 |
| legume vegetable crops | aphids | greenhouse | – | 043743-00/00-075 |
| legume vegetable crops | aphids | greenhouse | – | 043743-00/00-076 |
| shoot vegetables | aphids | Outdoors | – | 043743-00/00-077 |
| shoot vegetables | aphids | Outdoors | – | 043743-00/00-078 |
| shoot vegetables | aphids | greenhouse | – | 043743-00/00-079 |
| shoot vegetables | aphids | greenhouse | – | 043743-00/00-080 |
| bulb crops | aphids | Outdoors | – | 043743-00/00-081 |
| bulb crops | aphids | Outdoors | – | 043743-00/00-082 |
| bulb crops | aphids | greenhouse | – | 043743-00/00-083 |
| bulb crops | aphids | greenhouse | – | 043743-00/00-084 |
| root and tuber vegetables | aphids | Outdoors | – | 043743-00/00-085 |
| root and tuber vegetables | aphids | Outdoors | – | 043743-00/00-086 |
| root and tuber vegetables | aphids | greenhouse | – | 043743-00/00-087 |
| root and tuber vegetables | aphids | greenhouse | – | 043743-00/00-088 |
| grape vine | grapevine rust mite (Calepitrimerus vitis), grape leaf blister mite (Eriophyes vitis) | Outdoors Permit (minor use) | – | 043743-00/01-001 |
| grape vine | scale insects | Outdoors Permit (minor use) | – | 043743-00/02-001 |
Conditions of use
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| NW468 | Fluids left over from application and their remains, products and their remains, empty containers and packaging, and cleansing and rinsing fluids must not be dumped in water. This also applies to indirect entry via the urban or agrarian drainage system and to rain-water and sewage canals. | – | – |
Restrictions
| Code | Text | Crop | Buffer zone |
|---|---|---|---|
| SB001 | Avoid any unnecessary contact with the product. Misuse can lead to health damage. | – | – |
| SB005 | If medical advice is needed, have product container or label at hand. | – | – |
| SB010 | Keep out of children's reach. | – | – |
| SB166 | Do not eat, drink or smoke when using this product. | – | – |
| SF245-01 | Treated areas/crops may not be entered until the spray coating has dried. | – | – |
| SS204 | Wear work clothing during handling and applying plant protection products. | – | – |
| WP732 | Damage may be caused to crops by the sun after application. | – | – |
Notes
- The product is classified as non-hazardous to bees, even when the maximum application rate, or concentration if no application rate is stipulated, as stated for authorisation is applied. (B4)
- The product is classified as non-harmful for populations of relevant beneficial insects.
- The product is classified as non-harmful for populations of relevant beneficial predatory mites and spiders.
Hazard classification (GHS/CLP)
Hazard statements
- Contains 1,2-benzisothiazole-3(2H)-one. May produce an allergic reaction.
- To avoid risks to human health and the environment, comply with the instructions for use.
Pack sizes
- 250.00 - 500.00 CX 10 (10) Home and garden
Distribution extensions
- Schädlingsfrei Naturen (043743-61)
- Naturen Austriebs-Spritzmittel (043743-62)
- Naturen Schädlingsfrei (043743-63)
- Naturen Bio Austriebs-Spritzmittel (043743-64)
- Naturen Bio-Schädlingsfrei (043743-65)
- Naturen Schädlingsfrei Obst und Gemüse Konzentrat (043743-66)
- Naturen Schädlingsfrei Zierpflanzen Konzentrat (043743-67)
- Celaflor Schädlingsfrei Zierpflanzen Konzentrat (043743-68)
- Substral Blattlaus Schädlingsfrei (043743-69)
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.