The authorisation has ended. Existing stocks may be used until 2022-04-30.
Pirimor Granulat
Authorisation number: 052470-00
- Formulation
- Water dispersible granule
- first authorised
- 2004-04-08
- authorised until
- 2020-10-31
- Use-up period
- 2022-04-30
- Status
- Zeitablauf; erneute Zulassung
- Field of activity
- –
- Hazard to bees
- no classification recorded
Active substances
| Active substance | English name | Content | Basis | Type of substance | EU approved |
|---|---|---|---|---|---|
| Pirimicarb | pirimicarb | 500 g/kg | parent structure | Wirkstoff | yes |
The chemical group (such as guanidines) is not provided by the BVL interface and therefore cannot be shown.
Distribution extensions
Parallel imports with this reference product
| Product | Permit no. | Importer | valid until |
|---|---|---|---|
| Realchemie Pirimicarb | 017 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Pirimicarb | 021 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Pirimicarb | 023 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Pirimicarb | 024 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Pirimicarb | 028 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Pirimicarb | 033 | Realchemie Nederland BV | 2018-03-05 |
| MAC-Pirimicarb 50% WG | 036 | **MAC-GmbH [Hist.] | 2020-10-31 |
| Realchemie Pirimicarb | 040 | Realchemie Nederland BV | 2018-03-05 |
| Realchemie Pirimicarb | 042 | Realchemie Nederland BV | 2018-03-05 |
| Agro Pirimicarb | 043 | Agro Trade Handelsgesellschaft mbH | 2020-10-31 |
| Orefa Pirimicarb WG | 044 | Plantan GmbH | 2020-10-31 |
| Agro Pirimicarb | 045 | Agro Trade Handelsgesellschaft mbH | 2020-10-31 |
| FFC Pirimicarb 50 WG | 046 | F.F. Company B.V. | 2015-03-04 |
| HIMEX Pirimicarb 500 WG | 047 | HIMEX GmbH | 2018-02-28 |
| HIMEX Pirimicarb 500 WG | 048 | HIMEX GmbH | 2018-02-28 |
| HIMEX Pirimicarb 500 WG | 049 | HIMEX GmbH | 2018-02-28 |
| HIMEX Pirimicarb 500 WG | 050 | HIMEX GmbH | 2018-02-28 |
| HIMEX Pirimicarb 500 WG | 051 | HIMEX GmbH | 2018-02-28 |
| KeMiChem-Pirimicarb 50% WG | 052 | KeMiChem CZ spol. s.r.o. | 2015-12-01 |
| Agro-Pirimicarb | 053 | Agrostar SARL | 2020-10-31 |
| Agrotech-Pirimicarb 50% WG | 056 | Agrotech trading GmbH | 2015-03-04 |
| CHEM TRADE-Pirimicarb 50% WG | 057 | KeMiChem CZ spol. s.r.o. | 2015-12-01 |
| Pirimicarb-Granulat | 058 | Distrimex GmbH | 2020-10-31 |
| ROUTEONE PIRIMICARB | 060 | Albaugh UK Limited | 2020-10-31 |
| STARCHEM PIRIMICARB | 061 | Star Chemicals doo | 2020-10-31 |
| Realchemie Pirimicarb | 062 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Pirimicarb | 063 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Pirimicarb | 064 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Pirimicarb | 065 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Pirimicarb | 066 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Pirimicarb | 067 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Realchemie Pirimicarb | 068 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Verde Pirimicarb | 077 | VERDE BIO S.A.S. DI CUNIAL | 2020-10-31 |
| TRIPLER | 078 | Genetti GmbH | 2018-12-31 |
| Pirimor 500 WG | 079 | Star Agro | 2017-08-31 |
| CROP PIRIMICARB | 080 | Crop Chem GmbH | 2020-10-31 |
| MAC-Pirimicarb-III 50% WG | 081 | **MAC-GmbH [Hist.] | 2020-10-31 |
| Pirimicarb 50 | 082 | Star Agro | 2017-08-31 |
| Pirimate | 083 | Star Agro | 2017-08-31 |
| REALCHEMIE PIRIMICARB | 084 | **Realchemie Trading B.V. [Hist.] | 2018-03-05 |
| Karin 50 WG | 085 | AgroArt a.s. | 2015-03-04 |
| KEMICHEM-PIRIMICARB 50% WG | 086 | ** KeMiChem-Swiss GmbH [HIST] | 2018-05-28 |
| Golden Pirimicarb 50 | 087 | Goldengrass Ltd. | 2017-04-26 |
| Lagerhaus Pirimicarb | 088 | Lagerhaus LUX S.A. | 2017-06-07 |
| CHEMSOURCE PIRIMICARB 50 | 089 | ChemSource Ltd | 2015-03-04 |
| AGROSELLER PIRIMICARB | 090 | AgroSeller Discount AG | 2018-09-12 |
| Piricarb | 091 | GloQuimicos LDA | 2020-10-31 |
| AGRO PIRIMICARB | 092 | Crop Chem GmbH | 2020-10-31 |
| Aura | 094 | **Direct Agrochemicals Ltd. [HIST.] | 2016-05-31 |
| PIROL | 095 | ALOA Handels GmbH | 2020-10-31 |
| AGRO PIRIMICARB | 097 | Crop Chem GmbH | 2020-10-31 |
| AGRO PIRIMICARB | 098 | C.P.C. Crop Protection Company S.A. | 2020-10-31 |
| TOP PIRIMICARB | 099 | TOP CROP CHEM | 2020-10-31 |
| AUV PIRIMICARB | 100 | Auverone s.r.o. | 2020-10-31 |
| BEC PIRIMICARB | 101 | Becesane s.r.o. | 2020-10-31 |
Further information
Data source: PSM-API · Data as of: 2026-08-05
Only the authorisation notice together with the product label and instructions for use is legally binding.